Player Stats
Pitching · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | G | GS | IP | H | R | ER | HB | BB | SO | W | L | SV | SVO | HLD | CG | SHO | ERA↑ | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Clark Vermont Black Sox | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | .182 |
| 2 | Andrew Goodrich Champlain Mariners | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .200 | .000 |
| 3 | Cam Goulet Burlington Brewers | 2 | 2 | 8.2 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .346 | .103 |
| 4 | Patty Hallet Browns River Diamondbacks | 2 | 1 | 4.1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .462 | .071 |
| 5 | Eric Hernandez Jr. Browns River Diamondbacks | 1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.500 | .000 |
| 6 | Max Olmsted Burlington Brewers | 2 | 2 | 15.0 | 4 | 0 | 0 | 0 | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .600 | .082 |
| 7 | Sky Platt Burlington Brewers | 1 | 0 | 4.0 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.000 | .143 |
| 8 | Zac Poland Champlain Mariners | 1 | 0 | 5.0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .600 | .062 |
| 9 | Jack Richburg Champlain Mariners | 1 | 1 | 7.0 | 4 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | .160 |
| 10 | Nick Rubin Burlington Brewers | 1 | 0 | 2.0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | .143 |
| 11 | Taylor Yates Champlain Mariners | 2 | 1 | 11.0 | 4 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .364 | .108 |
| 12 | Zach Whitmore South Burlington Expos | 3 | 3 | 13.0 | 6 | 4 | 1 | 1 | 3 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | .692 | .133 |
| 13 | Stefano Yozzo Burlington Brewers | 1 | 1 | 7.0 | 2 | 2 | 1 | 1 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 1.286 | .087 |
| 14 | Evan LaMothe South Burlington Expos | 1 | 1 | 4.1 | 3 | 1 | 1 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 1.846 | .188 |
| 15 | Mark Dickerson Vermont Black Sox | 1 | 1 | 3.0 | 3 | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 2.000 | .250 |
| 16 | Kaiden Quinn Champlain Mariners | 2 | 1 | 5.0 | 4 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 1.800 | .211 |
| 17 | Cam Bushey Champlain Mariners | 1 | 1 | 4.0 | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.500 | .250 |
| 18 | Zack Darling Williston Wolfpack | 1 | 1 | 2.0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2.000 | .143 |
| 19 | Gavin Nichols Browns River Diamondbacks | 2 | 2 | 9.2 | 11 | 6 | 6 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.59 | 2.276 | .275 |
| 20 | Ryan Canty Vermont Black Sox | 2 | 2 | 12.0 | 16 | 10 | 8 | 0 | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.750 | .308 |
| 21 | Martin Morales Williston Wolfpack | 2 | 0 | 5.0 | 5 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | 2.200 | .250 |
| 22 | Timber Russell Williston Wolfpack | 3 | 2 | 11.2 | 14 | 22 | 13 | 6 | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.03 | 2.229 | .286 |
| 23 | Caden Bushey South Burlington Expos | 2 | 0 | 2.2 | 3 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.13 | 1.875 | .273 |
| 24 | Rhys Anderson South Burlington Expos | 2 | 1 | 4.1 | 8 | 9 | 6 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.46 | 3.000 | .381 |
| 25 | Marshall Donahue Browns River Diamondbacks | 1 | 0 | 2.0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 3.000 | .333 |
