Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 776 | Nick Rubin Burlington Brewers | 2025 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| 777 | Sean Rugg Champlain Mariners | 2025 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 778 | Matt Safer Williston Wolfpack | 2024 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 779 | Matt Selby Browns River Diamondbacks | 2022 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 780 | Tyler Skinner Vermont Black Sox | 2022 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 781 | Tim Stahl Williston Wolfpack | 2026 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | .000 | .556 | .000 | .556 |
| 782 | Jeffery Stearns Burlington Brewers | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 783 | Calvin Steele Champlain Mariners | 2024 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .000 | .182 | .000 | .182 |
| 784 | Sam Steinman Browns River Diamondbacks | 2026 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 785 | Henry Stowell South Burlington Expos | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 786 | Austin Stuart Franklin County Bandits | 2025 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 787 | Austin Stuart Franklin County Bandits | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 788 | Will Talbert Burlington Brewers | 2024 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 789 | Reece Tanguay Champlain Mariners | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 790 | Steve Taylor South Burlington Expos | 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 791 | Danny Terhune South Burlington Expos | 2026 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 792 | John Terhune South Burlington Expos | 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 793 | Eyon Trenbruell Burlington Brewers | 2026 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 794 | Connor Trieb Champlain Mariners | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 795 | Ethan Trombley Browns River Diamondbacks | 2022 | 8 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | .000 | .056 | .000 | .056 |
| 796 | Ben Tufano Williston Wolfpack | 2026 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 797 | Lucas VanMullen Vermont Black Sox | 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 798 | Stetson Ward Burlington Brewers | 2025 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .100 | .000 | .100 |
| 799 | Kurt Wenner Burlington Brewers | 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 800 | Kurt Wenner Burlington Brewers | 2025 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
