Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Connor Johnson Vermont Black Sox | 2022 | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .286 | .333 | .286 | .619 |
| 402 | Breadon Jones Williston Wolfpack | 2024 | 11 | 27 | 4 | 4 | 2 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | .148 | .324 | .222 | .546 |
| 403 | Evan LaMothe South Burlington Expos | 2025 | 7 | 14 | 1 | 4 | 3 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | .286 | .474 | .500 | .974 |
| 404 | Dominic Liscinsky Franklin County Bandits | 2022 | 8 | 21 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .190 | .346 | .238 | .584 |
| 405 | Andrew Lovejoy Williston Wolfpack | 2023 | 6 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | .333 | .556 | .417 | .972 |
| 406 | Jack Lund Vermont Black Sox | 2026 | 7 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .235 | .381 | .235 | .616 |
| 407 | Max Olmsted Burlington Brewers | 2026 | 5 | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .267 | .389 | .267 | .656 |
| 408 | Chase Ovitt Williston Wolfpack | 2025 | 8 | 19 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .211 | .211 | .316 | .526 |
| 409 | John O’Connor Vermont Black Sox | 2022 | 11 | 23 | 4 | 4 | 2 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | .174 | .321 | .261 | .582 |
| 410 | Ian Parent Champlain Mariners | 2023 | 9 | 19 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .211 | .375 | .263 | .638 |
| 411 | Nolan Pepe South Burlington Expos | 2025 | 6 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | .308 | .526 | .308 | .834 |
| 412 | Ryan Pepe South Burlington Expos | 2024 | 6 | 16 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .250 | .400 | .375 | .775 |
| 413 | Nate Pepin Browns River Diamondbacks | 2023 | 6 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .400 | .571 | .400 | .971 |
| 414 | Zeb Perreault Williston Wolfpack | 2023 | 5 | 15 | 3 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .267 | .312 | .600 | .912 |
| 415 | Connor Philbrick Browns River Diamondbacks | 2022 | 5 | 15 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .267 | .312 | .467 | .779 |
| 416 | Aaron Plunkett Vermont Black Sox | 2025 | 7 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | .250 | .381 | .250 | .631 |
| 417 | Luca Polli Browns River Diamondbacks | 2026 | 8 | 18 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 8 | 0 | 1 | .222 | .440 | .389 | .829 |
| 418 | Johnathan Quong Burlington Brewers | 2022 | 3 | 10 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .400 | .538 | .400 | .938 |
| 419 | Manuel Richelieu Vermont Black Sox | 2022 | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 420 | James Ripley Burlington Brewers | 2026 | 6 | 17 | 4 | 4 | 2 | 0 | 0 | 11 | 5 | 2 | 1 | 0 | .235 | .375 | .353 | .728 |
| 421 | Tyler Roberge Browns River Diamondbacks | 2024 | 14 | 26 | 8 | 4 | 1 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | .154 | .371 | .192 | .564 |
| 422 | Dan Rosica Williston Wolfpack | 2025 | 15 | 30 | 1 | 4 | 2 | 0 | 0 | 4 | 5 | 17 | 0 | 0 | .133 | .297 | .200 | .497 |
| 423 | Matt Safer Champlain Mariners | 2025 | 5 | 8 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| 424 | Matt Safer Champlain Mariners | 2023 | 4 | 14 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | .286 | .333 | .500 | .833 |
| 425 | Jacob Sprague Burlington Brewers | 2025 | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .308 | .357 | .385 | .742 |
