Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Mike Merceica Burlington Brewers | 2024 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 402 | Davis Mikell Champlain Mariners | 2022 | 5 | 11 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | .273 | .467 | .273 | .739 |
| 403 | Ben Miller Adirondack Lightning | 2022 | 5 | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .176 | .222 | .176 | .399 |
| 404 | Gavin Nichols Browns River Diamondbacks | 2024 | 4 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .273 | .333 | .364 | .697 |
| 405 | Scott Nickerson Capital City Blue Jays | 2023 | 15 | 27 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | .111 | .250 | .111 | .361 |
| 406 | Eli Oliver Williston Wolfpack | 2025 | 7 | 19 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | .158 | .238 | .263 | .501 |
| 407 | Max Olmsted Burlington Brewers | 2022 | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .231 | .250 | .481 |
| 408 | Chase Ovitt Williston Wolfpack | 2024 | 13 | 30 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | .100 | .182 | .100 | .282 |
| 409 | Ryan Pepe South Burlington Expos | 2025 | 5 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .300 | .562 | .400 | .963 |
| 410 | Zeb Perreault Williston Wolfpack | 2022 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .600 | .667 | .600 | 1.267 |
| 411 | Sky Platt Burlington Brewers | 2024 | 4 | 12 | 4 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
| 412 | Ben Powell Browns River Diamondbacks | 2023 | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .444 | .778 |
| 413 | Johnathan Quong Burlington Brewers | 2023 | 7 | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .176 | .333 | .176 | .510 |
| 414 | Jack Richburg Champlain Mariners | 2024 | 7 | 18 | 1 | 3 | 1 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | .167 | .200 | .222 | .422 |
| 415 | Cole Riskin Browns River Diamondbacks | 2023 | 7 | 17 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | .176 | .391 | .176 | .568 |
| 416 | Rafael Robles Capital City Blue Jays | 2023 | 8 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .200 | .294 | .200 | .494 |
| 417 | Dan Rosica Williston Wolfpack | 2024 | 12 | 22 | 1 | 3 | 2 | 0 | 0 | 2 | 6 | 17 | 0 | 0 | .136 | .345 | .227 | .572 |
| 418 | Sean Rugg Champlain Mariners | 2024 | 8 | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | .167 | .273 | .167 | .439 |
| 419 | Timber Russell Williston Wolfpack | 2026 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .429 | .500 | .429 | .929 |
| 420 | Timber Russell Williston Wolfpack | 2024 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .273 | .273 | .545 |
| 421 | Addison Schaub Burlington Brewers | 2022 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .571 | .667 | 1.238 |
| 422 | Duncan Segger Adirondack Lightning | 2022 | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | .300 | .533 | .300 | .833 |
| 423 | Nolan Simon Burlington Brewers | 2025 | 5 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | .300 | .500 | .400 | .900 |
| 424 | Zach Smith Franklin County Bandits | 2024 | 7 | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | .167 | .211 | .167 | .377 |
| 425 | Ben Spiro South Burlington Expos | 2024 | 10 | 24 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | .125 | .241 | .167 | .408 |
