Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | Dylan Freeman South Burlington Expos | 2022 | 5 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | .067 | .176 | .133 | .310 |
| 177 | Dylan Freeman South Burlington Expos | 2023 | 5 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .111 | .273 | .222 | .495 |
| 178 | John Galgon South Burlington Expos | 2026 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .167 | .375 | .167 | .542 |
| 179 | Algenis Garcia Vermont Black Sox | 2026 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| 180 | Blake Gautreau Adirondack Lightning | 2022 | 9 | 26 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .038 | .074 | .077 | .151 |
| 181 | Galen Goodenough Williston Wolfpack | 2026 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .200 | .500 | .200 | .700 |
| 182 | Andrew Goodrich Champlain Mariners | 2026 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 183 | Andrew Goodrich Champlain Mariners | 2024 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| 184 | Dylan Grimm Champlain Mariners | 2023 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
| 185 | Will Guillen South Burlington Expos | 2026 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | .167 | .444 | .167 | .611 |
| 186 | Brendan Hackett South Burlington Expos | 2022 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .571 | .250 | .821 |
| 187 | Clancy Hall South Burlington Expos | 2023 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 188 | Jonah Halter Burlington Brewers | 2026 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 189 | Paul Handy South Burlington Expos | 2022 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .429 | .200 | .629 |
| 190 | Paul Handy South Burlington Expos | 2023 | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .071 | .133 | .071 | .205 |
| 191 | Rex Hauser Browns River Diamondbacks | 2026 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | .200 | .556 | .600 | 1.156 |
| 192 | Bennett Hewett Williston Wolfpack | 2026 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .167 | .286 | .167 | .452 |
| 193 | Rex Hill Burlington Brewers | 2022 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .200 | .500 | .200 | .700 |
| 194 | Casey Hockenbury South Burlington Expos | 2024 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 195 | Mike Hogan Vermont Black Sox | 2025 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 |
| 196 | Jay Hooper Capital City Blue Jays | 2022 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 197 | Mav King Champlain Mariners | 2023 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 198 | Kyle Kiser Champlain Mariners | 2022 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 |
| 199 | Cooper Knight Browns River Diamondbacks | 2022 | 9 | 25 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | .040 | .111 | .040 | .151 |
| 200 | Cedric LaMothe South Burlington Expos | 2026 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .200 | .429 | .200 | .629 |
