Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Abreau Vermont Black Sox | 2024 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Lucas Alber Burlington Brewers | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Josh Anderson Vermont Black Sox | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Nolan Anderson Adirondack Lightning | 2022 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .000 | .091 | .000 | .091 |
| 5 | Ted Andrews Champlain Mariners | 2024 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6 | Trever Audet Burlington Brewers | 2022 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7 | Barret Barrows Burlington Brewers | 2024 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | .154 | .000 | .154 |
| 8 | Elise Berger Vermont Black Sox | 2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9 | Coby Berry Capital City Blue Jays | 2022 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .000 | .300 | .000 | .300 |
| 10 | Leo Besaw Vermont Black Sox | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Robbie Bicknell Burlington Brewers | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Stephen Biddix South Burlington Expos | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 13 | Mason Bilodeau Burlington Brewers | 2025 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 14 | Justin Bissonette Burlington Brewers | 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 15 | Trevor Block South Burlington Expos | 2026 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 16 | Matty Brault Franklin County Bandits | 2024 | 8 | 17 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | 0 | 0 | .000 | .320 | .000 | .320 |
| 17 | Colby Broullette Champlain Mariners | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 18 | Caden Bushey South Burlington Expos | 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 19 | Caden Bushey Williston Wolfpack | 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 20 | Ryan Canty Vermont Black Sox | 2026 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .125 | .000 | .125 |
| 21 | Bryce Carey South Burlington Expos | 2026 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 22 | Pete Cioffi Burlington Brewers | 2025 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 23 | Dustin Clark South Burlington Expos | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Nate Clark Vermont Black Sox | 2026 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .111 | .000 | .111 |
| 25 | PJ Colby Adirondack Lightning | 2022 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
