Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Austin Stuart Franklin County Bandits | 2025 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 127 | Austin Stuart Franklin County Bandits | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 128 | Will Talbert Burlington Brewers | 2024 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 129 | Reece Tanguay Champlain Mariners | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 130 | Steve Taylor South Burlington Expos | 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 131 | Danny Terhune South Burlington Expos | 2026 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 132 | John Terhune South Burlington Expos | 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 133 | Eyon Trenbruell Burlington Brewers | 2026 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 134 | Connor Trieb Champlain Mariners | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 135 | Ethan Trombley Browns River Diamondbacks | 2022 | 8 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | .000 | .056 | .000 | .056 |
| 136 | Ben Tufano Williston Wolfpack | 2026 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 137 | Lucas VanMullen Vermont Black Sox | 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 138 | Stetson Ward Burlington Brewers | 2025 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .100 | .000 | .100 |
| 139 | Kurt Wenner Burlington Brewers | 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 140 | Kurt Wenner Burlington Brewers | 2025 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 141 | Liam Wheeler Williston Wolfpack | 2026 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .000 | .111 | .000 | .111 |
| 142 | Connor Willett Burlington Brewers | 2025 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .143 | .000 | .143 |
| 143 | Bill Wolpert Champlain Mariners | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 144 | Taylor Yates Champlain Mariners | 2026 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 145 | Cam Zagursky South Burlington Expos | 2022 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | .000 | .357 | .000 | .357 |
| 146 | Carter Abell Browns River Diamondbacks | 2023 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 147 | Jason Andreasson Browns River Diamondbacks | 2023 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | .083 | .312 | .083 | .396 |
| 148 | Ryan Austin Vermont Black Sox | 2025 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 149 | Dylan Bachand Browns River Diamondbacks | 2023 | 4 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .091 | .333 | .091 | .424 |
| 150 | Clayton Beaulieu Vermont Black Sox | 2022 | 6 | 15 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | .067 | .364 | .067 | .430 |
