Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Brady Roberts Adirondack Lightning | 2022 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 127 | Dan Rosica Williston Wolfpack | 2022 | 11 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | .000 | .148 | .000 | .148 |
| 128 | Zade Royce Browns River Diamondbacks | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 129 | Nick Rubin Burlington Brewers | 2026 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 130 | Nick Rubin Burlington Brewers | 2025 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| 131 | Sean Rugg Champlain Mariners | 2025 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 132 | Matt Safer Vermont Black Sox | 2026 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 133 | Matt Safer Williston Wolfpack | 2024 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 134 | Matt Selby Browns River Diamondbacks | 2022 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 135 | Cal Simon Williston Wolfpack | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 136 | Tyler Skinner Vermont Black Sox | 2022 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 137 | Jeffery Stearns Burlington Brewers | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 138 | Calvin Steele Champlain Mariners | 2024 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .000 | .182 | .000 | .182 |
| 139 | Henry Stowell South Burlington Expos | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 140 | Austin Stuart Franklin County Bandits | 2025 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 141 | Austin Stuart Franklin County Bandits | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 142 | Reed Stygles Browns River Diamondbacks | 2026 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 143 | Will Talbert Burlington Brewers | 2024 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 144 | Steve Taylor South Burlington Expos | 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 145 | Danny Terhune South Burlington Expos | 2026 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 146 | John Terhune South Burlington Expos | 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 147 | Connor Trieb Champlain Mariners | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 148 | Ethan Trombley Browns River Diamondbacks | 2022 | 8 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | .000 | .056 | .000 | .056 |
| 149 | Lucas VanMullen Vermont Black Sox | 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 150 | Stetson Ward Burlington Brewers | 2026 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
