Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Jake Perrotte Vermont Black Sox | 2025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 102 | Connor Philbrick Browns River Diamondbacks | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 103 | Aaron Plunkett Vermont Black Sox | 2026 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 104 | Johnathan Quong Burlington Brewers | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 105 | Ben Rabidoux Champlain Mariners | 2022 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| 106 | Alan Ramirez Vermont Black Sox | 2024 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 107 | Hazen Randall Champlain Mariners | 2025 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 108 | Cole Reilly Vermont Black Sox | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 109 | Jack Richburg Champlain Mariners | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 110 | Jack Richburg Champlain Mariners | 2025 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 111 | Nick Ritchie South Burlington Expos | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 112 | Asa Roberts South Burlington Expos | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 113 | Brady Roberts Adirondack Lightning | 2022 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 114 | Dan Rosica Williston Wolfpack | 2022 | 11 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | .000 | .148 | .000 | .148 |
| 115 | Nick Rubin Burlington Brewers | 2026 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 116 | Nick Rubin Burlington Brewers | 2025 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| 117 | Sean Rugg Champlain Mariners | 2025 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 118 | Matt Safer Williston Wolfpack | 2024 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 119 | Matt Selby Browns River Diamondbacks | 2022 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 120 | Tyler Skinner Vermont Black Sox | 2022 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 121 | Tim Stahl Williston Wolfpack | 2026 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | .000 | .556 | .000 | .556 |
| 122 | Jeffery Stearns Burlington Brewers | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 123 | Calvin Steele Champlain Mariners | 2024 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .000 | .182 | .000 | .182 |
| 124 | Sam Steinman Browns River Diamondbacks | 2026 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 125 | Henry Stowell South Burlington Expos | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
