Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Kiefer McGrath Vermont Black Sox | 2024 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 77 | Greg Mehuron Burlington Brewers | 2022 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .143 | .000 | .143 |
| 78 | Mike Merceica Burlington Brewers | 2025 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 79 | Colton Merchant Champlain Mariners | 2025 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 80 | Mike Mercieca Burlington Brewers | 2022 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 81 | Davis Mikell Champlain Mariners | 2026 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 82 | Zac Morain Williston Wolfpack | 2023 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 83 | Aron Morill Vermont Black Sox | 2024 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 84 | Jacob Murphy Browns River Diamondbacks | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 85 | Joey Nachaczewski Franklin County Bandits | 2022 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 86 | Ben Norcross Adirondack Lightning | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 87 | Tom O Day Vermont Black Sox | 2024 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 88 | Sean ONeill South Burlington Expos | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 89 | Tucker Odum Capital City Blue Jays | 2022 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .077 | .000 | .077 |
| 90 | Eli Oliver Williston Wolfpack | 2023 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| 91 | Adyn Oshkello Burlington Brewers | 2022 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 92 | Auto Out Champlain Mariners | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 93 | Jake O’Brien Burlington Brewers | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 94 | Eric Paradis Adirondack Lightning | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 95 | Tom Parent Champlain Mariners | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 96 | Shreyas Parikh Vermont Black Sox | 2022 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 97 | Mike Pastor Vermont Black Sox | 2025 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 98 | Nate Pepin South Burlington Expos | 2024 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Zeb Perreault Williston Wolfpack | 2025 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 100 | Jake Perrotte Vermont Black Sox | 2026 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
