Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | Algenis Garcia Vermont Black Sox | 2023 | 17 | 56 | 12 | 19 | 2 | 1 | 1 | 14 | 3 | 4 | 0 | 0 | .339 | .377 | .464 | .841 |
| 852 | Dana Perrotte Vermont Black Sox | 2023 | 17 | 58 | 8 | 20 | 3 | 0 | 0 | 6 | 6 | 10 | 0 | 0 | .345 | .415 | .397 | .812 |
| 853 | Christian Vallee Franklin County Bandits | 2022 | 15 | 49 | 12 | 20 | 2 | 1 | 0 | 4 | 6 | 6 | 0 | 0 | .408 | .464 | .490 | .954 |
| 854 | Nicky Elderton Champlain Mariners | 2024 | 18 | 52 | 19 | 21 | 7 | 1 | 0 | 9 | 9 | 8 | 0 | 0 | .404 | .476 | .577 | 1.053 |
| 855 | Sammy Mazza-Bergeron Champlain Mariners | 2026 | 18 | 56 | 19 | 21 | 4 | 0 | 2 | 16 | 6 | 11 | 5 | 0 | .375 | .422 | .554 | .975 |
| 856 | Tanner Wolpert Champlain Mariners | 2024 | 17 | 45 | 21 | 21 | 7 | 1 | 1 | 23 | 11 | 4 | 0 | 0 | .467 | .552 | .733 | 1.285 |
| 857 | Skyler Bushey Champlain Mariners | 2024 | 18 | 54 | 23 | 22 | 7 | 1 | 2 | 21 | 8 | 7 | 0 | 0 | .407 | .515 | .685 | 1.200 |
| 858 | James Chagnon Champlain Mariners | 2026 | 18 | 51 | 17 | 22 | 5 | 0 | 0 | 16 | 8 | 2 | 3 | 1 | .431 | .525 | .529 | 1.054 |
| 859 | Taylor Yates Franklin County Bandits | 2023 | 16 | 55 | 16 | 22 | 5 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | .400 | .459 | .491 | .950 |
| 860 | Kaden Jones Browns River Diamondbacks | 2025 | 17 | 54 | 24 | 23 | 1 | 1 | 4 | 18 | 11 | 17 | 0 | 0 | .426 | .523 | .704 | 1.227 |
| 861 | Skyler Bushey Champlain Mariners | 2025 | 20 | 62 | 26 | 25 | 4 | 0 | 3 | 21 | 12 | 8 | 0 | 0 | .403 | .506 | .613 | 1.119 |
| 862 | Nicky Elderton Champlain Mariners | 2025 | 18 | 50 | 23 | 27 | 8 | 0 | 0 | 18 | 16 | 3 | 0 | 0 | .540 | .623 | .700 | 1.323 |
| 863 | Jason Mitchell Jr. Browns River Diamondbacks | 2025 | 17 | 51 | 26 | 27 | 6 | 1 | 3 | 26 | 11 | 12 | 0 | 0 | .529 | .625 | .863 | 1.488 |
| 864 | Skyler Bushey Champlain Mariners | 2022 | 16 | 57 | 20 | 28 | 4 | 2 | 3 | 15 | 5 | 5 | 0 | 0 | .491 | .540 | .789 | 1.329 |
