Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 826 | Jack Pattison Vermont Black Sox | 2026 | 11 | 35 | 12 | 14 | 2 | 3 | 2 | 12 | 1 | 3 | 4 | 0 | .400 | .432 | .800 | 1.232 |
| 827 | Dana Perrotte Vermont Black Sox | 2022 | 11 | 39 | 11 | 14 | 4 | 0 | 0 | 5 | 4 | 7 | 0 | 0 | .359 | .422 | .462 | .884 |
| 828 | Zac Poland Champlain Mariners | 2024 | 12 | 34 | 9 | 14 | 4 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | .412 | .500 | .529 | 1.029 |
| 829 | Matt Roy Champlain Mariners | 2022 | 11 | 30 | 6 | 14 | 4 | 2 | 0 | 11 | 3 | 6 | 0 | 0 | .467 | .543 | .733 | 1.276 |
| 830 | Ryan Burt Vermont Black Sox | 2024 | 11 | 33 | 9 | 15 | 3 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | .455 | .550 | .545 | 1.095 |
| 831 | Skyler Bushey Champlain Mariners | 2023 | 14 | 42 | 18 | 15 | 1 | 1 | 2 | 6 | 11 | 5 | 0 | 0 | .357 | .509 | .571 | 1.081 |
| 832 | Nicky Elderton Champlain Mariners | 2022 | 12 | 36 | 9 | 15 | 4 | 1 | 1 | 18 | 5 | 1 | 0 | 0 | .417 | .465 | .667 | 1.132 |
| 833 | Robbie Fragola Champlain Mariners | 2024 | 16 | 49 | 20 | 15 | 1 | 0 | 0 | 6 | 9 | 5 | 0 | 0 | .306 | .414 | .327 | .740 |
| 834 | Algenis Garcia Vermont Black Sox | 2026 | 17 | 52 | 15 | 15 | 3 | 1 | 0 | 9 | 5 | 2 | 4 | 0 | .288 | .383 | .385 | .768 |
| 835 | Tucker Kohlasch Browns River Diamondbacks | 2025 | 13 | 38 | 13 | 15 | 7 | 1 | 0 | 13 | 2 | 3 | 0 | 0 | .395 | .452 | .632 | 1.084 |
| 836 | Braeden Adams South Burlington Expos | 2025 | 18 | 49 | 16 | 16 | 3 | 0 | 1 | 7 | 11 | 14 | 0 | 0 | .327 | .476 | .449 | .925 |
| 837 | Nate Clark Franklin County Bandits | 2025 | 16 | 49 | 10 | 16 | 5 | 1 | 0 | 9 | 4 | 8 | 0 | 0 | .327 | .382 | .469 | .851 |
| 838 | Paul Handy South Burlington Expos | 2026 | 15 | 34 | 7 | 16 | 3 | 1 | 0 | 9 | 6 | 7 | 0 | 0 | .471 | .571 | .618 | 1.189 |
| 839 | Cameron Lauf Vermont Black Sox | 2022 | 13 | 35 | 11 | 16 | 5 | 0 | 0 | 9 | 5 | 3 | 0 | 0 | .457 | .545 | .600 | 1.145 |
| 840 | Sammy Mazza-Bergeron Champlain Mariners | 2025 | 18 | 45 | 20 | 16 | 2 | 0 | 1 | 8 | 17 | 14 | 0 | 0 | .356 | .524 | .467 | .990 |
| 841 | Luke Russell Burlington Brewers | 2026 | 14 | 44 | 15 | 16 | 3 | 0 | 0 | 3 | 6 | 12 | 8 | 1 | .364 | .509 | .432 | .941 |
| 842 | Sam Steinman Browns River Diamondbacks | 2023 | 15 | 38 | 16 | 16 | 4 | 0 | 1 | 3 | 15 | 11 | 0 | 0 | .421 | .593 | .605 | 1.198 |
| 843 | Reece Tanguay Champlain Mariners | 2022 | 12 | 33 | 17 | 16 | 2 | 0 | 0 | 3 | 14 | 3 | 0 | 0 | .485 | .653 | .545 | 1.199 |
| 844 | Matt Doherty Capital City Blue Jays | 2023 | 18 | 47 | 4 | 17 | 4 | 1 | 3 | 16 | 2 | 13 | 0 | 0 | .362 | .412 | .681 | 1.093 |
| 845 | Nicky Elderton Champlain Mariners | 2023 | 12 | 39 | 13 | 17 | 6 | 2 | 0 | 19 | 6 | 5 | 0 | 0 | .436 | .500 | .692 | 1.192 |
| 846 | Jeremy Herrera Capital City Blue Jays | 2023 | 19 | 51 | 12 | 17 | 3 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | .333 | .397 | .392 | .789 |
| 847 | Zac Poland Champlain Mariners | 2025 | 17 | 54 | 13 | 17 | 4 | 0 | 0 | 23 | 9 | 9 | 0 | 0 | .315 | .413 | .389 | .802 |
| 848 | Luke Russell Burlington Brewers | 2025 | 19 | 45 | 16 | 17 | 2 | 0 | 0 | 6 | 16 | 8 | 0 | 0 | .378 | .594 | .422 | 1.016 |
| 849 | Aidan Breen Williston Wolfpack | 2023 | 16 | 48 | 13 | 18 | 3 | 0 | 0 | 3 | 8 | 13 | 0 | 0 | .375 | .464 | .438 | .902 |
| 850 | Skyler Bushey Champlain Mariners | 2026 | 16 | 52 | 23 | 19 | 5 | 0 | 6 | 35 | 7 | 10 | 0 | 0 | .365 | .476 | .808 | 1.284 |
