Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 776 | Dylan Newton Franklin County Bandits | 2023 | 12 | 31 | 6 | 11 | 4 | 1 | 0 | 14 | 7 | 7 | 0 | 0 | .355 | .474 | .548 | 1.022 |
| 777 | Ben Powell Browns River Diamondbacks | 2024 | 12 | 32 | 9 | 11 | 2 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | .344 | .417 | .406 | .823 |
| 778 | Zach Smith Franklin County Bandits | 2023 | 15 | 39 | 7 | 11 | 1 | 0 | 0 | 7 | 6 | 20 | 0 | 0 | .282 | .391 | .308 | .699 |
| 779 | Reece Tanguay Champlain Mariners | 2025 | 18 | 43 | 22 | 11 | 0 | 0 | 0 | 15 | 23 | 5 | 0 | 0 | .256 | .543 | .256 | .799 |
| 780 | Reece Tanguay Champlain Mariners | 2023 | 9 | 27 | 15 | 11 | 2 | 0 | 0 | 6 | 10 | 4 | 0 | 0 | .407 | .568 | .481 | 1.049 |
| 781 | Russell Willoughby Champlain Mariners | 2025 | 12 | 34 | 9 | 11 | 2 | 1 | 0 | 7 | 7 | 5 | 0 | 0 | .324 | .439 | .441 | .880 |
| 782 | Taylor Yates Franklin County Bandits | 2024 | 13 | 39 | 11 | 11 | 1 | 1 | 1 | 11 | 4 | 10 | 0 | 0 | .282 | .364 | .436 | .800 |
| 783 | Braeden Adams South Burlington Expos | 2026 | 16 | 44 | 13 | 12 | 1 | 0 | 2 | 5 | 6 | 13 | 0 | 1 | .273 | .385 | .432 | .816 |
| 784 | Baker Angstman Champlain Mariners | 2022 | 8 | 25 | 6 | 12 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | .480 | .517 | .600 | 1.117 |
| 785 | Brady Clark Franklin County Bandits | 2025 | 17 | 42 | 6 | 12 | 5 | 1 | 0 | 6 | 7 | 11 | 0 | 0 | .286 | .455 | .452 | .907 |
| 786 | Seth Douglas Williston Wolfpack | 2023 | 6 | 21 | 9 | 12 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | .571 | .609 | 1.143 | 1.752 |
| 787 | Sam Eaton Burlington Brewers | 2024 | 11 | 32 | 3 | 12 | 3 | 0 | 1 | 10 | 5 | 12 | 0 | 0 | .375 | .459 | .562 | 1.022 |
| 788 | Neil Guy South Burlington Expos | 2023 | 13 | 41 | 9 | 12 | 1 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | .293 | .333 | .317 | .650 |
| 789 | Rex Hauser Browns River Diamondbacks | 2025 | 10 | 31 | 13 | 12 | 2 | 2 | 3 | 12 | 4 | 2 | 0 | 0 | .387 | .472 | .871 | 1.343 |
| 790 | Eric Hernandez Jr. Browns River Diamondbacks | 2026 | 9 | 31 | 9 | 12 | 2 | 2 | 1 | 11 | 2 | 8 | 0 | 0 | .387 | .424 | .677 | 1.102 |
| 791 | Tucker Kohlasch Browns River Diamondbacks | 2023 | 12 | 35 | 12 | 12 | 5 | 0 | 1 | 10 | 7 | 6 | 0 | 0 | .343 | .444 | .571 | 1.016 |
| 792 | John Luter III Vermont Black Sox | 2026 | 14 | 37 | 11 | 12 | 5 | 0 | 0 | 14 | 10 | 10 | 1 | 0 | .324 | .469 | .459 | .929 |
| 793 | Jason Mitchell Jr. Browns River Diamondbacks | 2024 | 10 | 32 | 8 | 12 | 5 | 0 | 0 | 8 | 3 | 6 | 0 | 0 | .375 | .429 | .531 | .960 |
| 794 | Jarret Muzzy Williston Wolfpack | 2025 | 15 | 46 | 8 | 12 | 4 | 0 | 0 | 7 | 3 | 6 | 0 | 0 | .261 | .306 | .348 | .654 |
| 795 | Joey Nachaczewski Franklin County Bandits | 2023 | 15 | 43 | 13 | 12 | 2 | 0 | 0 | 4 | 7 | 8 | 0 | 0 | .279 | .404 | .326 | .729 |
| 796 | Luke Olsson Franklin County Bandits | 2025 | 11 | 30 | 6 | 12 | 2 | 1 | 2 | 11 | 4 | 4 | 0 | 0 | .400 | .526 | .733 | 1.260 |
| 797 | Sean Rugg Champlain Mariners | 2022 | 10 | 28 | 3 | 12 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .429 | .429 | .500 | .929 |
| 798 | Luke Russell Burlington Brewers | 2023 | 17 | 48 | 15 | 12 | 3 | 0 | 0 | 10 | 11 | 13 | 0 | 0 | .250 | .455 | .312 | .767 |
| 799 | Zach Whitmore South Burlington Expos | 2025 | 17 | 44 | 6 | 12 | 1 | 0 | 0 | 10 | 4 | 10 | 0 | 0 | .273 | .333 | .295 | .629 |
| 800 | Sean Cavanaugh Capital City Blue Jays | 2023 | 15 | 36 | 10 | 13 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .361 | .439 | .417 | .856 |
