Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 776 | Matt Roy Champlain Mariners | 2022 | 11 | 30 | 6 | 14 | 4 | 2 | 0 | 11 | 3 | 6 | 0 | 0 | .467 | .543 | .733 | 1.276 |
| 777 | Ryan Burt Vermont Black Sox | 2024 | 11 | 33 | 9 | 15 | 3 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | .455 | .550 | .545 | 1.095 |
| 778 | Skyler Bushey Champlain Mariners | 2023 | 14 | 42 | 18 | 15 | 1 | 1 | 2 | 6 | 11 | 5 | 0 | 0 | .357 | .509 | .571 | 1.081 |
| 779 | Nicky Elderton Champlain Mariners | 2022 | 12 | 36 | 9 | 15 | 4 | 1 | 1 | 18 | 5 | 1 | 0 | 0 | .417 | .465 | .667 | 1.132 |
| 780 | Robbie Fragola Champlain Mariners | 2024 | 16 | 49 | 20 | 15 | 1 | 0 | 0 | 6 | 9 | 5 | 0 | 0 | .306 | .414 | .327 | .740 |
| 781 | Tucker Kohlasch Browns River Diamondbacks | 2025 | 13 | 38 | 13 | 15 | 7 | 1 | 0 | 13 | 2 | 3 | 0 | 0 | .395 | .452 | .632 | 1.084 |
| 782 | Braeden Adams South Burlington Expos | 2025 | 18 | 49 | 16 | 16 | 3 | 0 | 1 | 7 | 11 | 14 | 0 | 0 | .327 | .476 | .449 | .925 |
| 783 | Nate Clark Franklin County Bandits | 2025 | 16 | 49 | 10 | 16 | 5 | 1 | 0 | 9 | 4 | 8 | 0 | 0 | .327 | .382 | .469 | .851 |
| 784 | Cameron Lauf Vermont Black Sox | 2022 | 13 | 35 | 11 | 16 | 5 | 0 | 0 | 9 | 5 | 3 | 0 | 0 | .457 | .545 | .600 | 1.145 |
| 785 | Sammy Mazza-Bergeron Champlain Mariners | 2025 | 18 | 45 | 20 | 16 | 2 | 0 | 1 | 8 | 17 | 14 | 0 | 0 | .356 | .524 | .467 | .990 |
| 786 | Sam Steinman Browns River Diamondbacks | 2023 | 15 | 38 | 16 | 16 | 4 | 0 | 1 | 3 | 15 | 11 | 0 | 0 | .421 | .593 | .605 | 1.198 |
| 787 | Reece Tanguay Champlain Mariners | 2022 | 12 | 33 | 17 | 16 | 2 | 0 | 0 | 3 | 14 | 3 | 0 | 0 | .485 | .653 | .545 | 1.199 |
| 788 | Matt Doherty Capital City Blue Jays | 2023 | 18 | 47 | 4 | 17 | 4 | 1 | 3 | 16 | 2 | 13 | 0 | 0 | .362 | .412 | .681 | 1.093 |
| 789 | Nicky Elderton Champlain Mariners | 2023 | 12 | 39 | 13 | 17 | 6 | 2 | 0 | 19 | 6 | 5 | 0 | 0 | .436 | .500 | .692 | 1.192 |
| 790 | Jeremy Herrera Capital City Blue Jays | 2023 | 19 | 51 | 12 | 17 | 3 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | .333 | .397 | .392 | .789 |
| 791 | Zac Poland Champlain Mariners | 2025 | 17 | 54 | 13 | 17 | 4 | 0 | 0 | 23 | 9 | 9 | 0 | 0 | .315 | .413 | .389 | .802 |
| 792 | Luke Russell Burlington Brewers | 2025 | 19 | 45 | 16 | 17 | 2 | 0 | 0 | 6 | 16 | 8 | 0 | 0 | .378 | .594 | .422 | 1.016 |
| 793 | Aidan Breen Williston Wolfpack | 2023 | 16 | 48 | 13 | 18 | 3 | 0 | 0 | 3 | 8 | 13 | 0 | 0 | .375 | .464 | .438 | .902 |
| 794 | Algenis Garcia Vermont Black Sox | 2023 | 17 | 56 | 12 | 19 | 2 | 1 | 1 | 14 | 3 | 4 | 0 | 0 | .339 | .377 | .464 | .841 |
| 795 | Dana Perrotte Vermont Black Sox | 2023 | 17 | 58 | 8 | 20 | 3 | 0 | 0 | 6 | 6 | 10 | 0 | 0 | .345 | .415 | .397 | .812 |
| 796 | Christian Vallee Franklin County Bandits | 2022 | 15 | 49 | 12 | 20 | 2 | 1 | 0 | 4 | 6 | 6 | 0 | 0 | .408 | .464 | .490 | .954 |
| 797 | Nicky Elderton Champlain Mariners | 2024 | 18 | 52 | 19 | 21 | 7 | 1 | 0 | 9 | 9 | 8 | 0 | 0 | .404 | .476 | .577 | 1.053 |
| 798 | Tanner Wolpert Champlain Mariners | 2024 | 17 | 45 | 21 | 21 | 7 | 1 | 1 | 23 | 11 | 4 | 0 | 0 | .467 | .552 | .733 | 1.285 |
| 799 | Skyler Bushey Champlain Mariners | 2024 | 18 | 54 | 23 | 22 | 7 | 1 | 2 | 21 | 8 | 7 | 0 | 0 | .407 | .515 | .685 | 1.200 |
| 800 | Taylor Yates Franklin County Bandits | 2023 | 16 | 55 | 16 | 22 | 5 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | .400 | .459 | .491 | .950 |
