Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | Sean Cavanaugh Capital City Blue Jays | 2023 | 15 | 36 | 10 | 13 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .361 | .439 | .417 | .856 |
| 752 | Justin Dattilio Franklin County Bandits | 2025 | 13 | 43 | 8 | 13 | 0 | 1 | 0 | 6 | 2 | 6 | 0 | 0 | .302 | .348 | .349 | .697 |
| 753 | Robbie Fragola Champlain Mariners | 2025 | 11 | 32 | 8 | 13 | 1 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | .406 | .500 | .438 | .938 |
| 754 | Algenis Garcia Vermont Black Sox | 2022 | 15 | 49 | 13 | 13 | 2 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | .265 | .368 | .306 | .675 |
| 755 | Algenis Garcia Vermont Black Sox | 2025 | 15 | 49 | 9 | 13 | 4 | 1 | 0 | 8 | 5 | 5 | 0 | 0 | .265 | .333 | .388 | .721 |
| 756 | Luke Goyette Vermont Black Sox | 2023 | 13 | 38 | 8 | 13 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | .342 | .444 | .342 | .787 |
| 757 | Jon Handy South Burlington Expos | 2025 | 16 | 49 | 8 | 13 | 3 | 0 | 0 | 5 | 3 | 7 | 0 | 0 | .265 | .357 | .327 | .684 |
| 758 | Peter Mailloux Williston Wolfpack | 2022 | 15 | 40 | 2 | 13 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | .325 | .386 | .325 | .711 |
| 759 | Joey Nachaczewski Franklin County Bandits | 2024 | 17 | 57 | 7 | 13 | 1 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | .228 | .279 | .246 | .524 |
| 760 | Dylan Newton Franklin County Bandits | 2024 | 18 | 45 | 10 | 13 | 3 | 0 | 0 | 10 | 14 | 12 | 0 | 0 | .289 | .467 | .356 | .822 |
| 761 | Adyn Oshkello Burlington Brewers | 2023 | 15 | 43 | 14 | 13 | 0 | 0 | 0 | 6 | 8 | 15 | 0 | 0 | .302 | .426 | .302 | .728 |
| 762 | Ben Powell Browns River Diamondbacks | 2025 | 13 | 40 | 13 | 13 | 2 | 0 | 0 | 10 | 5 | 6 | 0 | 0 | .325 | .417 | .375 | .792 |
| 763 | Hayden Roberge Williston Wolfpack | 2022 | 15 | 41 | 15 | 13 | 8 | 0 | 0 | 6 | 9 | 7 | 0 | 0 | .317 | .462 | .512 | .974 |
| 764 | Tyler Skaflestad South Burlington Expos | 2022 | 7 | 22 | 8 | 13 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | .591 | .667 | .773 | 1.439 |
| 765 | Sam Steinman Browns River Diamondbacks | 2025 | 19 | 49 | 20 | 13 | 4 | 1 | 1 | 15 | 16 | 13 | 0 | 0 | .265 | .448 | .449 | .897 |
| 766 | Danny Terhune South Burlington Expos | 2024 | 12 | 29 | 8 | 13 | 1 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | .448 | .579 | .483 | 1.062 |
| 767 | Justin Dattilio Franklin County Bandits | 2024 | 16 | 40 | 16 | 14 | 3 | 0 | 0 | 10 | 11 | 11 | 0 | 0 | .350 | .518 | .425 | .943 |
| 768 | Seth Douglas Williston Wolfpack | 2022 | 11 | 30 | 18 | 14 | 2 | 2 | 2 | 12 | 6 | 1 | 0 | 0 | .467 | .564 | .867 | 1.431 |
| 769 | Storm Dusablon Champlain Mariners | 2023 | 9 | 28 | 10 | 14 | 3 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | .500 | .533 | .607 | 1.140 |
| 770 | Ryan Eaton Vermont Black Sox | 2022 | 15 | 40 | 14 | 14 | 7 | 0 | 1 | 16 | 9 | 11 | 0 | 0 | .350 | .490 | .600 | 1.090 |
| 771 | Sam Eaton Burlington Brewers | 2025 | 16 | 49 | 2 | 14 | 2 | 0 | 0 | 7 | 3 | 9 | 0 | 0 | .286 | .340 | .327 | .666 |
| 772 | Sam Eaton Burlington Brewers | 2023 | 14 | 42 | 10 | 14 | 3 | 1 | 0 | 9 | 5 | 10 | 0 | 0 | .333 | .396 | .452 | .848 |
| 773 | Zach LaRochelle South Burlington Expos | 2024 | 12 | 42 | 7 | 14 | 0 | 0 | 1 | 8 | 2 | 13 | 0 | 0 | .333 | .364 | .405 | .768 |
| 774 | Dana Perrotte Vermont Black Sox | 2022 | 11 | 39 | 11 | 14 | 4 | 0 | 0 | 5 | 4 | 7 | 0 | 0 | .359 | .422 | .462 | .884 |
| 775 | Zac Poland Champlain Mariners | 2024 | 12 | 34 | 9 | 14 | 4 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | .412 | .500 | .529 | 1.029 |
