Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Brayden Howrigan Williston Wolfpack | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 52 | Xander Ioannou Vermont Black Sox | 2026 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 53 | Connor Johnson Vermont Black Sox | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 54 | Ben Keaton Vermont Black Sox | 2024 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | .182 | .000 | .182 |
| 55 | Hunter Keller Williston Wolfpack | 2024 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 56 | Nick Kelly Champlain Mariners | 2025 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 57 | Tucker Kohlasch Browns River Diamondbacks | 2026 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .091 | .000 | .091 |
| 58 | Ethan Kormin South Burlington Expos | 2025 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 59 | Jacek Krol Williston Wolfpack | 2025 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 60 | Zach LaRochelle South Burlington Expos | 2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 61 | Jacob Laroche Burlington Brewers | 2025 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .000 | .200 | .000 | .200 |
| 62 | Aaron Larose Browns River Diamondbacks | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 63 | Aaron Larose Browns River Diamondbacks | 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 64 | Chris Lasch Burlington Brewers | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 65 | Cameron Lauf Vermont Black Sox | 2026 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 66 | Braden Lavalley Adirondack Lightning | 2022 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| 67 | Hunter Lavalley Adirondack Lightning | 2022 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 68 | Andrew Lovejoy Williston Wolfpack | 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 69 | Kam Lovelette Williston Wolfpack | 2025 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .286 | .000 | .286 |
| 70 | Baxter Lowell Browns River Diamondbacks | 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 71 | John Luter Vermont Black Sox | 2024 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| 72 | Joe Martaniuk Williston Wolfpack | 2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 73 | Garrett Martin Browns River Diamondbacks | 2026 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .444 | .000 | .444 |
| 74 | Chris McAuliffe Burlington Brewers | 2025 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .429 | .000 | .429 |
| 75 | Max McDowell Browns River Diamondbacks | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
