Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | Connor Lewis Williston Wolfpack | 2022 | 14 | 37 | 7 | 10 | 2 | 1 | 1 | 5 | 6 | 7 | 0 | 0 | .270 | .378 | .459 | .837 |
| 702 | Peter Mailloux Williston Wolfpack | 2024 | 14 | 41 | 5 | 10 | 1 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | .244 | .238 | .268 | .506 |
| 703 | Jake O’Brien Burlington Brewers | 2022 | 4 | 14 | 9 | 10 | 2 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | .714 | .750 | 1.000 | 1.750 |
| 704 | Tyler Roberge Browns River Diamondbacks | 2022 | 8 | 24 | 5 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | .417 | .533 | .458 | .992 |
| 705 | Luke Russell Burlington Brewers | 2024 | 14 | 41 | 13 | 10 | 1 | 1 | 2 | 10 | 5 | 11 | 0 | 0 | .244 | .367 | .463 | .831 |
| 706 | Raphael Sacks Vermont Black Sox | 2024 | 11 | 38 | 11 | 10 | 2 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | .263 | .300 | .316 | .616 |
| 707 | Sam Steinman Browns River Diamondbacks | 2024 | 16 | 44 | 13 | 10 | 5 | 0 | 1 | 7 | 8 | 15 | 0 | 0 | .227 | .370 | .409 | .779 |
| 708 | Danny Terhune South Burlington Expos | 2025 | 10 | 30 | 5 | 10 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | .333 | .444 | .333 | .778 |
| 709 | Henry Wood-Lewis Burlington Brewers | 2023 | 14 | 47 | 11 | 10 | 2 | 0 | 0 | 6 | 6 | 9 | 0 | 0 | .213 | .302 | .255 | .557 |
| 710 | Taylor Yates Franklin County Bandits | 2022 | 11 | 34 | 7 | 10 | 0 | 0 | 0 | 7 | 4 | 9 | 0 | 0 | .294 | .385 | .294 | .679 |
| 711 | Braeden Adams Browns River Diamondbacks | 2023 | 12 | 29 | 6 | 11 | 1 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | .379 | .550 | .414 | .964 |
| 712 | Ben Archambault Franklin County Bandits | 2022 | 16 | 43 | 1 | 11 | 1 | 0 | 0 | 6 | 3 | 14 | 0 | 0 | .256 | .304 | .279 | .583 |
| 713 | Trevor Arsenault Browns River Diamondbacks | 2025 | 14 | 37 | 18 | 11 | 2 | 0 | 5 | 24 | 5 | 6 | 0 | 0 | .297 | .491 | .757 | 1.247 |
| 714 | Aidan Breen Williston Wolfpack | 2022 | 13 | 40 | 8 | 11 | 3 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | .275 | .302 | .350 | .652 |
| 715 | Dom Concessi Burlington Brewers | 2025 | 13 | 35 | 4 | 11 | 2 | 0 | 0 | 4 | 3 | 12 | 0 | 0 | .314 | .368 | .371 | .740 |
| 716 | Henry Cunningham Vermont Black Sox | 2022 | 13 | 37 | 5 | 11 | 2 | 0 | 0 | 11 | 7 | 9 | 0 | 0 | .297 | .409 | .351 | .760 |
| 717 | Jake Cunningham Franklin County Bandits | 2023 | 11 | 30 | 10 | 11 | 4 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | .367 | .424 | .500 | .924 |
| 718 | Ty Daniels Franklin County Bandits | 2024 | 15 | 44 | 11 | 11 | 0 | 0 | 0 | 5 | 12 | 16 | 0 | 0 | .250 | .421 | .250 | .671 |
| 719 | Ryan Darling South Burlington Expos | 2024 | 13 | 34 | 7 | 11 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | .324 | .343 | .353 | .696 |
| 720 | Harry Dwinell Capital City Blue Jays | 2023 | 11 | 26 | 2 | 11 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .423 | .423 | .462 | .885 |
| 721 | Miles Ellis South Burlington Expos | 2022 | 11 | 32 | 8 | 11 | 4 | 1 | 1 | 9 | 8 | 8 | 0 | 0 | .344 | .488 | .625 | 1.113 |
| 722 | Algenis Garcia Vermont Black Sox | 2024 | 10 | 33 | 10 | 11 | 3 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | .333 | .389 | .424 | .813 |
| 723 | George Goldsworthy Browns River Diamondbacks | 2023 | 11 | 32 | 3 | 11 | 1 | 0 | 1 | 7 | 5 | 6 | 0 | 0 | .344 | .432 | .469 | .901 |
| 724 | Galen Goodenough Williston Wolfpack | 2022 | 10 | 26 | 6 | 11 | 0 | 0 | 1 | 11 | 3 | 4 | 0 | 0 | .423 | .500 | .538 | 1.038 |
| 725 | Nate Groff Browns River Diamondbacks | 2025 | 16 | 33 | 14 | 11 | 1 | 0 | 0 | 11 | 13 | 10 | 0 | 0 | .333 | .531 | .364 | .894 |
