Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626 | Zack Darling Williston Wolfpack | 2022 | 13 | 35 | 7 | 7 | 2 | 0 | 0 | 10 | 7 | 9 | 0 | 0 | .200 | .326 | .257 | .583 |
| 627 | Anthony Detoma Burlington Brewers | 2023 | 10 | 27 | 6 | 7 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 0 | .259 | .459 | .259 | .719 |
| 628 | Tom Dettlinger South Burlington Expos | 2023 | 11 | 27 | 4 | 7 | 0 | 0 | 0 | 4 | 3 | 9 | 0 | 0 | .259 | .355 | .259 | .614 |
| 629 | Storm Dusablon Champlain Mariners | 2024 | 13 | 35 | 7 | 7 | 1 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | .200 | .222 | .229 | .451 |
| 630 | Colby Fane-Cushing Williston Wolfpack | 2025 | 8 | 19 | 6 | 7 | 0 | 1 | 0 | 2 | 6 | 9 | 0 | 0 | .368 | .520 | .474 | .994 |
| 631 | George Goldsworthy Browns River Diamondbacks | 2024 | 10 | 25 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | .280 | .379 | .320 | .699 |
| 632 | Evan Gorton South Burlington Expos | 2024 | 10 | 29 | 7 | 7 | 1 | 1 | 1 | 8 | 5 | 6 | 0 | 0 | .241 | .353 | .448 | .801 |
| 633 | Evan Gorton Browns River Diamondbacks | 2023 | 8 | 25 | 6 | 7 | 2 | 0 | 1 | 4 | 4 | 7 | 0 | 0 | .280 | .379 | .480 | .859 |
| 634 | Luke Goyette Vermont Black Sox | 2025 | 7 | 18 | 4 | 7 | 1 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | .389 | .577 | .444 | 1.021 |
| 635 | Isaac Gratton Franklin County Bandits | 2023 | 8 | 18 | 9 | 7 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | .389 | .522 | .389 | .911 |
| 636 | Jon Handy South Burlington Expos | 2026 | 12 | 29 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | .241 | .312 | .241 | .554 |
| 637 | Jon Handy South Burlington Expos | 2024 | 9 | 22 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .318 | .400 | .364 | .764 |
| 638 | David Harris Browns River Diamondbacks | 2025 | 7 | 18 | 9 | 7 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | .389 | .560 | .389 | .949 |
| 639 | Jeremy Herrera Capital City Blue Jays | 2022 | 10 | 24 | 3 | 7 | 1 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | .292 | .433 | .333 | .767 |
| 640 | Bennett Hewett Williston Wolfpack | 2025 | 5 | 13 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .538 | .538 | .692 | 1.231 |
| 641 | Preston Hewitt Williston Wolfpack | 2025 | 5 | 14 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .500 | .562 | .571 | 1.134 |
| 642 | Tucker Kohlasch Browns River Diamondbacks | 2026 | 11 | 32 | 3 | 7 | 3 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | .219 | .265 | .312 | .577 |
| 643 | Tucker Kohlasch Browns River Diamondbacks | 2022 | 10 | 29 | 6 | 7 | 3 | 2 | 1 | 7 | 3 | 3 | 0 | 0 | .241 | .324 | .586 | .910 |
| 644 | Cedric LaMothe South Burlington Expos | 2026 | 12 | 32 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | .219 | .297 | .281 | .579 |
| 645 | Jack Lavoie Vermont Black Sox | 2025 | 10 | 27 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | .259 | .333 | .259 | .593 |
| 646 | Peter Mailloux Williston Wolfpack | 2026 | 15 | 31 | 4 | 7 | 1 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | .226 | .368 | .258 | .626 |
| 647 | Riley McDade Burlington Brewers | 2025 | 5 | 10 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .700 | .769 | .700 | 1.469 |
| 648 | Kiefer McGrath South Burlington Expos | 2026 | 14 | 28 | 6 | 7 | 1 | 0 | 0 | 5 | 13 | 6 | 0 | 0 | .250 | .488 | .286 | .774 |
| 649 | Davis Mikell Champlain Mariners | 2025 | 9 | 23 | 4 | 7 | 2 | 0 | 1 | 8 | 6 | 5 | 0 | 0 | .304 | .467 | .522 | .988 |
| 650 | Saul Minaya Franklin County Bandits | 2024 | 9 | 28 | 1 | 7 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .250 | .276 | .286 | .562 |
