Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626 | Justis Orton Williston Wolfpack | 2022 | 9 | 22 | 5 | 7 | 2 | 0 | 1 | 6 | 8 | 9 | 0 | 0 | .318 | .500 | .545 | 1.045 |
| 627 | Dana Perrotte Vermont Black Sox | 2025 | 12 | 35 | 7 | 7 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | .200 | .333 | .200 | .533 |
| 628 | Lucas Persechino Vermont Black Sox | 2024 | 10 | 27 | 7 | 7 | 1 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | .259 | .355 | .296 | .651 |
| 629 | Zac Poland Champlain Mariners | 2023 | 6 | 15 | 6 | 7 | 2 | 0 | 0 | 7 | 4 | 5 | 0 | 0 | .467 | .600 | .600 | 1.200 |
| 630 | Ty Reed Adirondack Lightning | 2022 | 7 | 21 | 3 | 7 | 1 | 1 | 0 | 5 | 2 | 7 | 0 | 0 | .333 | .391 | .476 | .867 |
| 631 | Sean Rugg Champlain Mariners | 2023 | 10 | 28 | 7 | 7 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | .250 | .364 | .286 | .649 |
| 632 | Luke Russell Burlington Brewers | 2026 | 5 | 15 | 4 | 7 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | .467 | .619 | .533 | 1.152 |
| 633 | Nolan Simon Burlington Brewers | 2024 | 12 | 30 | 4 | 7 | 4 | 0 | 0 | 4 | 8 | 11 | 0 | 0 | .233 | .410 | .367 | .777 |
| 634 | Avery Smith Browns River Diamondbacks | 2024 | 11 | 26 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .269 | .345 | .346 | .691 |
| 635 | Taylor Stevens South Burlington Expos | 2023 | 11 | 22 | 7 | 7 | 2 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | .318 | .556 | .409 | .965 |
| 636 | Kurtis Thompson Capital City Blue Jays | 2023 | 8 | 20 | 3 | 7 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | .350 | .381 | .500 | .881 |
| 637 | Ryder Thornton Browns River Diamondbacks | 2023 | 6 | 17 | 7 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .412 | .524 | .529 | 1.053 |
| 638 | Dylan Weisert Williston Wolfpack | 2022 | 7 | 21 | 9 | 7 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 0 | .333 | .462 | .619 | 1.081 |
| 639 | Henry Wood-Lewis Burlington Brewers | 2024 | 11 | 33 | 6 | 7 | 1 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | .212 | .297 | .424 | .722 |
| 640 | Alex Archambault Franklin County Bandits | 2022 | 11 | 25 | 10 | 8 | 2 | 1 | 0 | 5 | 10 | 10 | 0 | 0 | .320 | .528 | .480 | 1.008 |
| 641 | Ryan Boldwin Burlington Brewers | 2025 | 13 | 36 | 2 | 8 | 1 | 0 | 0 | 9 | 4 | 4 | 0 | 0 | .222 | .310 | .250 | .560 |
| 642 | Zack Butterfield Williston Wolfpack | 2025 | 8 | 20 | 2 | 8 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | .400 | .455 | .500 | .955 |
| 643 | Sean Callahan Champlain Mariners | 2023 | 6 | 21 | 6 | 8 | 3 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | .381 | .409 | .524 | .933 |
| 644 | Ryan Canty Vermont Black Sox | 2024 | 12 | 31 | 8 | 8 | 1 | 0 | 0 | 3 | 8 | 5 | 0 | 0 | .258 | .425 | .290 | .715 |
| 645 | James Clark Capital City Blue Jays | 2022 | 12 | 33 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | .242 | .265 | .273 | .537 |
| 646 | Zack Darling Williston Wolfpack | 2025 | 12 | 28 | 3 | 8 | 1 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | .286 | .333 | .321 | .655 |
| 647 | Anthony Detoma Burlington Brewers | 2025 | 10 | 29 | 2 | 8 | 1 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | .276 | .400 | .310 | .710 |
| 648 | Will Fowler Franklin County Bandits | 2023 | 11 | 30 | 6 | 8 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | .267 | .405 | .267 | .672 |
| 649 | Galen Goodenough Williston Wolfpack | 2023 | 11 | 32 | 2 | 8 | 2 | 0 | 0 | 4 | 5 | 15 | 0 | 0 | .250 | .351 | .312 | .664 |
| 650 | Tanner Harris South Burlington Expos | 2023 | 11 | 27 | 6 | 8 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | .296 | .345 | .296 | .641 |
