Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 576 | Evan LaMothe South Burlington Expos | 2024 | 9 | 19 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | .316 | .409 | .316 | .725 |
| 577 | Cameron Lauf Vermont Black Sox | 2026 | 8 | 19 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | 4 | 1 | 1 | .316 | .519 | .368 | .887 |
| 578 | Kam Lovelette Williston Wolfpack | 2024 | 11 | 24 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .250 | .308 | .292 | .599 |
| 579 | Baxter Lowell Browns River Diamondbacks | 2025 | 10 | 25 | 6 | 6 | 1 | 0 | 0 | 3 | 8 | 4 | 0 | 0 | .240 | .424 | .280 | .704 |
| 580 | Garrett Martin Browns River Diamondbacks | 2022 | 4 | 9 | 4 | 6 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | .667 | .727 | 1.000 | 1.727 |
| 581 | Garrett Martin Browns River Diamondbacks | 2023 | 11 | 26 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | .231 | .355 | .269 | .624 |
| 582 | CJ McAllister Franklin County Bandits | 2023 | 6 | 18 | 5 | 6 | 1 | 0 | 2 | 7 | 2 | 6 | 0 | 0 | .333 | .400 | .722 | 1.122 |
| 583 | Chris Mehuron Burlington Brewers | 2022 | 6 | 19 | 2 | 6 | 2 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | .316 | .409 | .421 | .830 |
| 584 | Alex Messineo South Burlington Expos | 2022 | 7 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | .316 | .519 | .368 | .887 |
| 585 | Jarret Muzzy Williston Wolfpack | 2024 | 7 | 19 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | .316 | .381 | .368 | .749 |
| 586 | Joey Nachaczewski Franklin County Bandits | 2025 | 13 | 40 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .150 | .190 | .225 | .415 |
| 587 | Jackson Palermo Burlington Brewers | 2025 | 13 | 32 | 5 | 6 | 1 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | .188 | .297 | .219 | .516 |
| 588 | Shreyas Parikh Vermont Black Sox | 2025 | 13 | 36 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | .167 | .268 | .194 | .463 |
| 589 | Averill Parker Browns River Diamondbacks | 2025 | 7 | 17 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | .353 | .500 | .412 | .912 |
| 590 | Zeb Perreault Williston Wolfpack | 2026 | 11 | 21 | 2 | 6 | 2 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | .286 | .423 | .381 | .804 |
| 591 | Xander Perry Franklin County Bandits | 2025 | 9 | 19 | 5 | 6 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | .316 | .500 | .316 | .816 |
| 592 | Johnathan Quong Burlington Brewers | 2024 | 5 | 16 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .375 | .375 | .438 | .812 |
| 593 | Hayden Roberge Williston Wolfpack | 2025 | 4 | 11 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .545 | .571 | .909 | 1.481 |
| 594 | Tyler Roberge Browns River Diamondbacks | 2025 | 12 | 25 | 8 | 6 | 1 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | .240 | .375 | .280 | .655 |
| 595 | Timber Russell Williston Wolfpack | 2025 | 12 | 28 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .214 | .241 | .250 | .491 |
| 596 | Ryan Semprebon Burlington Brewers | 2022 | 4 | 12 | 7 | 6 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | .500 | .538 | .667 | 1.205 |
| 597 | Avery Smith Browns River Diamondbacks | 2023 | 12 | 30 | 13 | 6 | 0 | 0 | 1 | 7 | 8 | 9 | 0 | 0 | .200 | .390 | .300 | .690 |
| 598 | Tim Stahl Williston Wolfpack | 2026 | 13 | 21 | 5 | 6 | 2 | 0 | 0 | 3 | 11 | 10 | 1 | 0 | .286 | .545 | .381 | .926 |
| 599 | Shane Starr Vermont Black Sox | 2026 | 5 | 13 | 9 | 6 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 1 | .462 | .588 | .462 | 1.050 |
| 600 | Taylor Stevens South Burlington Expos | 2024 | 7 | 17 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | .353 | .500 | .412 | .912 |
