Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | Luke Fitzgerald Champlain Mariners | 2023 | 11 | 35 | 3 | 6 | 0 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | .171 | .216 | .171 | .388 |
| 552 | Matt Gonyeau Franklin County Bandits | 2023 | 8 | 23 | 6 | 6 | 1 | 1 | 0 | 4 | 5 | 3 | 0 | 0 | .261 | .379 | .391 | .771 |
| 553 | Evan Gorton South Burlington Expos | 2025 | 8 | 23 | 4 | 6 | 1 | 0 | 2 | 10 | 1 | 7 | 0 | 0 | .261 | .320 | .565 | .885 |
| 554 | Will Guillen South Burlington Expos | 2023 | 7 | 14 | 5 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | .429 | .579 | .429 | 1.008 |
| 555 | Neil Guy South Burlington Expos | 2024 | 12 | 28 | 4 | 6 | 0 | 0 | 0 | 1 | 7 | 13 | 0 | 0 | .214 | .371 | .214 | .586 |
| 556 | Paul Handy South Burlington Expos | 2025 | 8 | 21 | 2 | 6 | 3 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | .286 | .348 | .571 | .919 |
| 557 | Eddie Hockenbury South Burlington Expos | 2023 | 7 | 18 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | .333 | .316 | .389 | .705 |
| 558 | Shea Howrigan Williston Wolfpack | 2023 | 5 | 17 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .353 | .389 | .353 | .742 |
| 559 | Evan LaMothe South Burlington Expos | 2024 | 9 | 19 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | .316 | .409 | .316 | .725 |
| 560 | Kam Lovelette Williston Wolfpack | 2024 | 11 | 24 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .250 | .308 | .292 | .599 |
| 561 | Baxter Lowell Browns River Diamondbacks | 2025 | 10 | 25 | 6 | 6 | 1 | 0 | 0 | 3 | 8 | 4 | 0 | 0 | .240 | .424 | .280 | .704 |
| 562 | Garrett Martin Browns River Diamondbacks | 2022 | 4 | 9 | 4 | 6 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | .667 | .727 | 1.000 | 1.727 |
| 563 | Garrett Martin Browns River Diamondbacks | 2023 | 11 | 26 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | .231 | .355 | .269 | .624 |
| 564 | CJ McAllister Franklin County Bandits | 2023 | 6 | 18 | 5 | 6 | 1 | 0 | 2 | 7 | 2 | 6 | 0 | 0 | .333 | .400 | .722 | 1.122 |
| 565 | Chris Mehuron Burlington Brewers | 2022 | 6 | 19 | 2 | 6 | 2 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | .316 | .409 | .421 | .830 |
| 566 | Alex Messineo South Burlington Expos | 2022 | 7 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | .316 | .519 | .368 | .887 |
| 567 | Jarret Muzzy Williston Wolfpack | 2024 | 7 | 19 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | .316 | .381 | .368 | .749 |
| 568 | Joey Nachaczewski Franklin County Bandits | 2025 | 13 | 40 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .150 | .190 | .225 | .415 |
| 569 | Jackson Palermo Burlington Brewers | 2025 | 13 | 32 | 5 | 6 | 1 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | .188 | .297 | .219 | .516 |
| 570 | Shreyas Parikh Vermont Black Sox | 2025 | 13 | 36 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | .167 | .268 | .194 | .463 |
| 571 | Averill Parker Browns River Diamondbacks | 2025 | 7 | 17 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | .353 | .500 | .412 | .912 |
| 572 | Xander Perry Franklin County Bandits | 2025 | 9 | 19 | 5 | 6 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | .316 | .500 | .316 | .816 |
| 573 | Johnathan Quong Burlington Brewers | 2024 | 5 | 16 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .375 | .375 | .438 | .812 |
| 574 | Hayden Roberge Williston Wolfpack | 2025 | 4 | 11 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .545 | .571 | .909 | 1.481 |
| 575 | Tyler Roberge Browns River Diamondbacks | 2025 | 12 | 25 | 8 | 6 | 1 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | .240 | .375 | .280 | .655 |
