Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526 | Luke Russell Burlington Brewers | 2022 | 8 | 23 | 9 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .217 | .379 | .217 | .597 |
| 527 | Kevin Sheehan Burlington Brewers | 2024 | 13 | 29 | 6 | 5 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | .172 | .314 | .172 | .487 |
| 528 | Beriah Smith Capital City Blue Jays | 2023 | 10 | 19 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | .263 | .391 | .263 | .654 |
| 529 | Ryder Thornton Browns River Diamondbacks | 2024 | 7 | 19 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | .263 | .391 | .316 | .707 |
| 530 | Thomas Vesosky Burlington Brewers | 2022 | 4 | 13 | 7 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | .385 | .500 | .615 | 1.115 |
| 531 | Derek Wenner Burlington Brewers | 2025 | 16 | 34 | 8 | 5 | 1 | 1 | 0 | 5 | 10 | 13 | 0 | 0 | .147 | .383 | .235 | .618 |
| 532 | Ray Wilson Browns River Diamondbacks | 2022 | 10 | 23 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | .217 | .280 | .217 | .497 |
| 533 | Cam Zagursky South Burlington Expos | 2025 | 11 | 23 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | .217 | .357 | .261 | .618 |
| 534 | Hunter Anderson Williston Wolfpack | 2024 | 11 | 29 | 4 | 6 | 0 | 1 | 1 | 5 | 3 | 11 | 0 | 0 | .207 | .294 | .379 | .673 |
| 535 | Alex Archambault Franklin County Bandits | 2025 | 11 | 29 | 4 | 6 | 0 | 0 | 1 | 5 | 2 | 15 | 0 | 0 | .207 | .258 | .310 | .568 |
| 536 | Alex Archambault Franklin County Bandits | 2024 | 12 | 33 | 3 | 6 | 0 | 0 | 1 | 12 | 7 | 14 | 0 | 0 | .182 | .325 | .273 | .598 |
| 537 | Ben Archambault Franklin County Bandits | 2024 | 15 | 35 | 9 | 6 | 0 | 0 | 0 | 2 | 11 | 15 | 0 | 0 | .171 | .370 | .171 | .541 |
| 538 | Ben Archambault Franklin County Bandits | 2023 | 12 | 28 | 7 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | .214 | .312 | .214 | .527 |
| 539 | Dylan Bailey Burlington Brewers | 2022 | 6 | 18 | 7 | 6 | 2 | 0 | 0 | 7 | 6 | 5 | 0 | 0 | .333 | .500 | .444 | .944 |
| 540 | Noah Barton Browns River Diamondbacks | 2022 | 9 | 27 | 5 | 6 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | .222 | .323 | .222 | .545 |
| 541 | Clayton Beaulieu Vermont Black Sox | 2023 | 6 | 18 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .333 | .368 | .333 | .702 |
| 542 | Eli Bostwick Champlain Mariners | 2024 | 9 | 25 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | .240 | .367 | .240 | .607 |
| 543 | Ryan Burt Vermont Black Sox | 2025 | 3 | 9 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .667 | .750 | .889 | 1.639 |
| 544 | David Byrne Champlain Mariners | 2023 | 8 | 22 | 8 | 6 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | .273 | .346 | .409 | .755 |
| 545 | Daren Cassani Vermont Black Sox | 2022 | 9 | 23 | 6 | 6 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | .261 | .370 | .304 | .675 |
| 546 | Ray Cheung Browns River Diamondbacks | 2023 | 8 | 22 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | .273 | .273 | .273 | .545 |
| 547 | Anthony Detoma Burlington Brewers | 2022 | 4 | 13 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | .462 | .500 | .615 | 1.115 |
| 548 | Mark Dickerson Vermont Black Sox | 2023 | 7 | 11 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .545 | .667 | .636 | 1.303 |
| 549 | Sam Eaton Burlington Brewers | 2022 | 6 | 18 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .333 | .333 | .389 | .722 |
| 550 | Colby Fane-Cushing Williston Wolfpack | 2024 | 11 | 28 | 2 | 6 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | .214 | .371 | .214 | .586 |
