Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | David Fournier South Burlington Expos | 2023 | 4 | 13 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | .385 | .500 | .385 | .885 |
| 502 | Robbie Fragola Champlain Mariners | 2026 | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 1 | .333 | .500 | .333 | .833 |
| 503 | Dylan Freeman South Burlington Expos | 2024 | 10 | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | .312 | .455 | .312 | .767 |
| 504 | Colby Galipeau Williston Wolfpack | 2025 | 8 | 20 | 7 | 5 | 0 | 0 | 0 | 3 | 8 | 10 | 0 | 0 | .250 | .464 | .250 | .714 |
| 505 | David Harris Browns River Diamondbacks | 2024 | 5 | 15 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .667 |
| 506 | Ben Keaton Vermont Black Sox | 2023 | 7 | 17 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .294 | .429 | .294 | .723 |
| 507 | Cameron Lauf Vermont Black Sox | 2025 | 7 | 16 | 9 | 5 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | .312 | .542 | .438 | .979 |
| 508 | Cameron Lauf Vermont Black Sox | 2024 | 5 | 9 | 3 | 5 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | .556 | .692 | .778 | 1.470 |
| 509 | Augie Levan Burlington Brewers | 2025 | 8 | 21 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | .238 | .273 | .238 | .511 |
| 510 | Connor Lewis Williston Wolfpack | 2023 | 10 | 27 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | .185 | .290 | .259 | .550 |
| 511 | Dan Maldonado South Burlington Expos | 2024 | 11 | 30 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .167 | .286 | .200 | .486 |
| 512 | Jeff Markham Franklin County Bandits | 2025 | 12 | 26 | 5 | 5 | 1 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | .192 | .400 | .231 | .631 |
| 513 | Davis Mikell Champlain Mariners | 2023 | 7 | 19 | 4 | 5 | 3 | 0 | 1 | 8 | 4 | 4 | 0 | 0 | .263 | .391 | .579 | .970 |
| 514 | Chase Ovitt Williston Wolfpack | 2023 | 12 | 29 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | .172 | .273 | .172 | .445 |
| 515 | Taliesin Perdue Capital City Blue Jays | 2022 | 8 | 21 | 2 | 5 | 2 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | .238 | .360 | .333 | .693 |
| 516 | Taliesin Perdue Capital City Blue Jays | 2023 | 17 | 36 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | .139 | .244 | .167 | .411 |
| 517 | Dana Perrotte Vermont Black Sox | 2024 | 9 | 26 | 4 | 5 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | .192 | .382 | .231 | .613 |
| 518 | Adam Picard Vermont Black Sox | 2025 | 6 | 17 | 4 | 5 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | .294 | .400 | .471 | .871 |
| 519 | Riker Piche Capital City Blue Jays | 2023 | 12 | 25 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | .200 | .259 | .200 | .459 |
| 520 | Sky Platt Burlington Brewers | 2023 | 6 | 15 | 6 | 5 | 1 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | .333 | .429 | .533 | .962 |
| 521 | Deagan Poland Champlain Mariners | 2022 | 8 | 27 | 9 | 5 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | .185 | .333 | .185 | .519 |
| 522 | Ben Powell Browns River Diamondbacks | 2022 | 11 | 28 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | .179 | .250 | .214 | .464 |
| 523 | Oliver Quong Burlington Brewers | 2025 | 3 | 11 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .455 | .818 | 1.273 |
| 524 | Cole Riskin Champlain Mariners | 2022 | 14 | 33 | 4 | 5 | 0 | 0 | 0 | 4 | 6 | 16 | 0 | 0 | .152 | .317 | .152 | .469 |
| 525 | Hayden Roberge Williston Wolfpack | 2024 | 6 | 16 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .312 | .368 | .438 | .806 |
