Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476 | Johnathan Quong Burlington Brewers | 2022 | 3 | 10 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .400 | .538 | .400 | .938 |
| 477 | Manuel Richelieu Vermont Black Sox | 2022 | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 478 | Tyler Roberge Browns River Diamondbacks | 2024 | 14 | 26 | 8 | 4 | 1 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | .154 | .371 | .192 | .564 |
| 479 | Dan Rosica Williston Wolfpack | 2025 | 15 | 30 | 1 | 4 | 2 | 0 | 0 | 4 | 5 | 17 | 0 | 0 | .133 | .297 | .200 | .497 |
| 480 | Matt Safer Champlain Mariners | 2025 | 5 | 8 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| 481 | Matt Safer Champlain Mariners | 2023 | 4 | 14 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | .286 | .333 | .500 | .833 |
| 482 | Jacob Sprague Burlington Brewers | 2025 | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .308 | .357 | .385 | .742 |
| 483 | Travis Stroh Champlain Mariners | 2024 | 6 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .267 | .267 | .267 | .533 |
| 484 | Kyle Tivnan Vermont Black Sox | 2023 | 6 | 17 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .235 | .316 | .353 | .669 |
| 485 | Logan Tourville Browns River Diamondbacks | 2022 | 5 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 486 | Tom Vesosky Franklin County Bandits | 2023 | 2 | 8 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 487 | Stetson Ward Burlington Brewers | 2022 | 6 | 12 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | .333 | .471 | .333 | .804 |
| 488 | Cam Zagursky South Burlington Expos | 2024 | 7 | 16 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .250 | .333 | .250 | .583 |
| 489 | Braeden Adams Browns River Diamondbacks | 2024 | 15 | 31 | 10 | 5 | 2 | 0 | 0 | 1 | 6 | 15 | 0 | 0 | .161 | .366 | .226 | .592 |
| 490 | Tobey Appenzeller Browns River Diamondbacks | 2024 | 6 | 14 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .357 | .400 | .571 | .971 |
| 491 | Nolan Barber Capital City Blue Jays | 2023 | 14 | 23 | 6 | 5 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | .217 | .419 | .217 | .637 |
| 492 | Aidan Breen Williston Wolfpack | 2024 | 6 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .312 | .353 | .312 | .665 |
| 493 | Zach Butterfield Capital City Blue Jays | 2022 | 10 | 22 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | .227 | .320 | .273 | .593 |
| 494 | James Chagnon Champlain Mariners | 2026 | 5 | 14 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | .357 | .400 | .429 | .829 |
| 495 | Ray Cheung Browns River Diamondbacks | 2022 | 6 | 18 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .278 | .278 | .444 | .722 |
| 496 | Sam Cranston South Burlington Expos | 2022 | 4 | 12 | 5 | 5 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | .417 | .533 | .583 | 1.117 |
| 497 | Elijah Duprey Browns River Diamondbacks | 2024 | 9 | 21 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | .238 | .407 | .286 | .693 |
| 498 | Elijah Duprey Browns River Diamondbacks | 2023 | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .455 | .462 | .455 | .916 |
| 499 | Dakota Euber Burlington Brewers | 2022 | 4 | 8 | 9 | 5 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | .625 | .786 | .625 | 1.411 |
| 500 | Julian Flores Capital City Blue Jays | 2022 | 5 | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .357 | .400 | .357 | .757 |
