Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Anthony Concessi Burlington Brewers | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Dom Concessi Burlington Brewers | 2026 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .167 | .000 | .167 |
| 28 | Dylan Crump Capital City Blue Jays | 2023 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 29 | Henry Cunningham Vermont Black Sox | 2023 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .286 | .000 | .286 |
| 30 | Mark Digangi Champlain Mariners | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Marshall Donahue Browns River Diamondbacks | 2024 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| 32 | Elijah Duprey Browns River Diamondbacks | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 33 | Elijah Duprey Browns River Diamondbacks | 2025 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .286 | .000 | .286 |
| 34 | Will Eaton Vermont Black Sox | 2025 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Colby Fane-Cushing Champlain Mariners | 2022 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | .000 | .417 | .000 | .417 |
| 36 | Matt Fiaschetti Burlington Brewers | 2026 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 37 | Luke Fleming Champlain Mariners | 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 38 | Kyle Gilbert Burlington Brewers | 2022 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | Andrew Goodrich Champlain Mariners | 2025 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 40 | Ian Gordon Capital City Blue Jays | 2022 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 41 | Cam Goulet Burlington Brewers | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Cam Goulet Burlington Brewers | 2022 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .222 | .000 | .222 |
| 43 | Alden Gray South Burlington Expos | 2023 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 44 | Nate Groff Browns River Diamondbacks | 2026 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 45 | Will Guillen South Burlington Expos | 2025 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .182 | .000 | .182 |
| 46 | Jonah Halter Burlington Brewers | 2025 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| 47 | Jonah Halter Burlington Brewers | 2024 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 48 | Corey Hemmingway Franklin County Bandits | 2023 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 49 | Preston Hewett Vermont Black Sox | 2025 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 50 | C Hoffman Burlington Brewers | 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
