Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | Russell Gallo Adirondack Lightning | 2022 | 5 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .286 | .333 | .357 | .690 |
| 452 | Bryce Gautreau Adirondack Lightning | 2022 | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .267 | .353 | .267 | .620 |
| 453 | Max Girourd South Burlington Expos | 2023 | 6 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| 454 | George Goldsworthy Browns River Diamondbacks | 2025 | 8 | 19 | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | .211 | .375 | .211 | .586 |
| 455 | Galen Goodenough Williston Wolfpack | 2025 | 6 | 12 | 5 | 4 | 1 | 0 | 1 | 6 | 5 | 5 | 0 | 0 | .333 | .529 | .667 | 1.196 |
| 456 | Nate Groff Browns River Diamondbacks | 2024 | 8 | 19 | 4 | 4 | 1 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | .211 | .385 | .263 | .648 |
| 457 | Will Guillen South Burlington Expos | 2022 | 6 | 19 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .211 | .318 | .263 | .581 |
| 458 | Jesse Izzo Adirondack Lightning | 2022 | 9 | 26 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .154 | .241 | .154 | .395 |
| 459 | Connor Johnson Vermont Black Sox | 2022 | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .286 | .333 | .286 | .619 |
| 460 | Breadon Jones Williston Wolfpack | 2024 | 11 | 27 | 4 | 4 | 2 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | .148 | .324 | .222 | .546 |
| 461 | Kaden Jones Browns River Diamondbacks | 2026 | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | .364 | .364 | .455 | .818 |
| 462 | Evan LaMothe South Burlington Expos | 2025 | 7 | 14 | 1 | 4 | 3 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | .286 | .474 | .500 | .974 |
| 463 | Augie Leven South Burlington Expos | 2026 | 4 | 10 | 2 | 4 | 1 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | .400 | .455 | .500 | .955 |
| 464 | Dominic Liscinsky Franklin County Bandits | 2022 | 8 | 21 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .190 | .346 | .238 | .584 |
| 465 | Andrew Lovejoy Williston Wolfpack | 2023 | 6 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | .333 | .556 | .417 | .972 |
| 466 | Chase Ovitt Williston Wolfpack | 2025 | 8 | 19 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .211 | .211 | .316 | .526 |
| 467 | John O’Connor Vermont Black Sox | 2022 | 11 | 23 | 4 | 4 | 2 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | .174 | .321 | .261 | .582 |
| 468 | Jackson Palermo Burlington Brewers | 2026 | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | .500 | .556 | .500 | 1.056 |
| 469 | Ian Parent Champlain Mariners | 2023 | 9 | 19 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .211 | .375 | .263 | .638 |
| 470 | Nolan Pepe South Burlington Expos | 2025 | 6 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | .308 | .526 | .308 | .834 |
| 471 | Ryan Pepe South Burlington Expos | 2024 | 6 | 16 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .250 | .400 | .375 | .775 |
| 472 | Nate Pepin Browns River Diamondbacks | 2023 | 6 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .400 | .571 | .400 | .971 |
| 473 | Zeb Perreault Williston Wolfpack | 2023 | 5 | 15 | 3 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .267 | .312 | .600 | .912 |
| 474 | Connor Philbrick Browns River Diamondbacks | 2022 | 5 | 15 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .267 | .312 | .467 | .779 |
| 475 | Aaron Plunkett Vermont Black Sox | 2025 | 7 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | .250 | .381 | .250 | .631 |
