Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 426 | John Terhune South Burlington Expos | 2022 | 7 | 21 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .143 | .217 | .190 | .408 |
| 427 | Lucas Van Mullen Burlington Brewers | 2025 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 428 | Jonas Wagner Franklin County Bandits | 2025 | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | .300 | .417 | .300 | .717 |
| 429 | Stetson Ward Burlington Brewers | 2023 | 11 | 23 | 4 | 3 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 0 | .130 | .400 | .130 | .530 |
| 430 | Derek Wenner Burlington Brewers | 2026 | 3 | 9 | 5 | 3 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | .333 | .364 | .444 | .808 |
| 431 | Derek Wenner Burlington Brewers | 2024 | 10 | 29 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | .103 | .188 | .207 | .394 |
| 432 | Ray Wilson Browns River Diamondbacks | 2023 | 8 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .200 | .333 | .200 | .533 |
| 433 | Ben Woessner Capital City Blue Jays | 2023 | 6 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .176 | .222 | .176 | .399 |
| 434 | Wyatt Wolpert Champlain Mariners | 2024 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 435 | Barret Barrows Burlington Brewers | 2023 | 14 | 30 | 9 | 4 | 0 | 0 | 0 | 4 | 15 | 9 | 0 | 0 | .133 | .458 | .133 | .592 |
| 436 | Jeff Barry Vermont Black Sox | 2023 | 6 | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .235 | .316 | .294 | .610 |
| 437 | Garrett Beloff Capital City Blue Jays | 2023 | 5 | 12 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
| 438 | AJ Benway South Burlington Expos | 2024 | 9 | 21 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | .190 | .261 | .286 | .547 |
| 439 | Joe Bolinger Capital City Blue Jays | 2022 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .444 | .500 | .444 | .944 |
| 440 | Daren Cassani Vermont Black Sox | 2024 | 13 | 29 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | .138 | .188 | .138 | .325 |
| 441 | Daren Cassani Vermont Black Sox | 2023 | 10 | 20 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | .200 | .385 | .200 | .585 |
| 442 | Sheldon Cassidy Adirondack Lightning | 2022 | 5 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .364 | .417 | .364 | .780 |
| 443 | Kenny Celeste Vermont Black Sox | 2022 | 7 | 22 | 4 | 4 | 2 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | .182 | .250 | .409 | .659 |
| 444 | Kenny Celeste Vermont Black Sox | 2024 | 6 | 17 | 6 | 4 | 1 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | .235 | .458 | .294 | .752 |
| 445 | James Chagnon Franklin County Bandits | 2024 | 4 | 9 | 3 | 4 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | .444 | .538 | .778 | 1.316 |
| 446 | Ray Cheung Burlington Brewers | 2025 | 5 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .267 | .267 | .267 | .533 |
| 447 | Noah Cierzan South Burlington Expos | 2023 | 5 | 10 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | .400 | .571 | .400 | .971 |
| 448 | Mark Dickerson Vermont Black Sox | 2022 | 5 | 7 | 6 | 4 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | .571 | .600 | .857 | 1.457 |
| 449 | Colby Fane-Cushing Williston Wolfpack | 2023 | 10 | 24 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | .167 | .310 | .167 | .477 |
| 450 | Brady Farkas South Burlington Expos | 2022 | 9 | 24 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | .167 | .310 | .208 | .519 |
