Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376 | Sean Callahan Champlain Mariners | 2025 | 9 | 26 | 4 | 3 | 1 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | .115 | .207 | .269 | .476 |
| 377 | Bryce Carey South Burlington Expos | 2025 | 6 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .273 | .429 | .273 | .701 |
| 378 | Miles Carr Burlington Brewers | 2025 | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .429 | .556 | .571 | 1.127 |
| 379 | Daren Cassani Vermont Black Sox | 2025 | 10 | 21 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | .143 | .280 | .190 | .470 |
| 380 | Jake Cunningham Franklin County Bandits | 2024 | 7 | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .176 | .263 | .176 | .440 |
| 381 | Ryan Darling South Burlington Expos | 2025 | 13 | 34 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | .088 | .184 | .118 | .302 |
| 382 | Anthony Detoma Burlington Brewers | 2026 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .500 | .625 | .500 | 1.125 |
| 383 | Anthony Detoma Burlington Brewers | 2024 | 5 | 15 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | .200 | .294 | .400 | .694 |
| 384 | David Fournier South Burlington Expos | 2024 | 9 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | .188 | .435 | .188 | .622 |
| 385 | Robbie Fragola Champlain Mariners | 2023 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 386 | Dan French Browns River Diamondbacks | 2022 | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .400 | .444 | .844 |
| 387 | Grady Gervais Williston Wolfpack | 2023 | 3 | 9 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .400 | .556 | .956 |
| 388 | Leland Goodenough Williston Wolfpack | 2022 | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .214 | .214 | .214 | .429 |
| 389 | Cam Goulet Burlington Brewers | 2024 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
| 390 | Cam Goulet Burlington Brewers | 2023 | 5 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .429 | .636 | .571 | 1.208 |
| 391 | Paul Handy South Burlington Expos | 2026 | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | .429 | .636 | .714 | 1.351 |
| 392 | Charlie Helfert South Burlington Expos | 2025 | 7 | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .188 | .278 | .375 | .653 |
| 393 | Chris James Burlington Brewers | 2023 | 6 | 18 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | .167 | .318 | .167 | .485 |
| 394 | Lars Jenson South Burlington Expos | 2024 | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .214 | .267 | .214 | .481 |
| 395 | Braedon Jones Williston Wolfpack | 2025 | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .300 | .417 | .400 | .817 |
| 396 | Andrew Lanthier Williston Wolfpack | 2023 | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .250 | .400 | .250 | .650 |
| 397 | Kyle Leggett Browns River Diamondbacks | 2023 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .273 | .385 | .273 | .657 |
| 398 | Dr. Connor Lewis Williston Wolfpack | 2024 | 6 | 15 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | .200 | .400 | .200 | .600 |
| 399 | Dan Maldonado South Burlington Expos | 2023 | 5 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .231 | .375 | .231 | .606 |
| 400 | Sammy Mazza-Bergeron Champlain Mariners | 2026 | 5 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | .188 | .235 | .188 | .423 |
