Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Aubrey Ramey Burlington Brewers | 2022 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 |
| 352 | John Reynolds Burlington Brewers | 2022 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 353 | Hayden Roberge Williston Wolfpack | 2023 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .200 | .429 | .200 | .629 |
| 354 | Chris Robinson Williston Wolfpack | 2025 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .286 | .444 | .286 | .730 |
| 355 | Chris Robinson Williston Wolfpack | 2024 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 356 | Dan Rosica Burlington Brewers / Williston Wolfpack | 2023 | 12 | 23 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 18 | 0 | 0 | .087 | .364 | .130 | .494 |
| 357 | Matt Roy Champlain Mariners | 2023 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .200 | .273 | .200 | .473 |
| 358 | Raphael Sacks Vermont Black Sox | 2025 | 7 | 24 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | .083 | .115 | .125 | .240 |
| 359 | Austin Sawyer Browns River Diamondbacks | 2022 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .250 | .286 | .536 |
| 360 | Zach Seaver Browns River Diamondbacks | 2022 | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .143 | .143 | .143 | .286 |
| 361 | Beriah Smith Capital City Blue Jays | 2022 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
| 362 | Cooper Smith Burlington Brewers | 2024 | 7 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | .154 | .368 | .154 | .522 |
| 363 | Jacob Sprague Burlington Brewers | 2026 | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .250 | .500 | .375 | .875 |
| 364 | Calvin Steele Champlain Mariners | 2025 | 8 | 14 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .143 | .429 | .143 | .571 |
| 365 | Taylor Stevens South Burlington Expos | 2022 | 8 | 24 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | .083 | .200 | .083 | .283 |
| 366 | Danny Terhune South Burlington Expos | 2022 | 9 | 21 | 7 | 2 | 0 | 0 | 0 | 1 | 14 | 6 | 0 | 0 | .095 | .486 | .095 | .582 |
| 367 | Tom Veskosky Franklin County Bandits | 2024 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 368 | Jonas Wagner Franklin County Bandits | 2024 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 369 | Nathan Welch Adirondack Lightning | 2022 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 370 | Connor Willett Burlington Brewers | 2023 | 5 | 12 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .167 | .333 | .250 | .583 |
| 371 | Henry Wood-Lewis Burlington Brewers | 2026 | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .222 | .222 | .333 | .556 |
| 372 | Braeden Adams South Burlington Expos | 2026 | 5 | 12 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .250 | .400 | .333 | .733 |
| 373 | Ryan Austin Vermont Black Sox | 2024 | 11 | 27 | 4 | 3 | 0 | 1 | 0 | 3 | 4 | 15 | 0 | 0 | .111 | .273 | .185 | .458 |
| 374 | Ryan Burt Vermont Black Sox | 2023 | 6 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .176 | .300 | .235 | .535 |
| 375 | Sean Callahan Champlain Mariners | 2022 | 5 | 15 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .200 | .250 | .400 | .650 |
