Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | Dr. Connor Lewis Williston Wolfpack | 2025 | 6 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .167 | .267 | .250 | .517 |
| 327 | Jaymeson Locarno Burlington Brewers | 2025 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .286 | .500 | .286 | .786 |
| 328 | Kam Lovelette Williston Wolfpack | 2023 | 9 | 25 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | .080 | .115 | .120 | .235 |
| 329 | Jack Lund Vermont Black Sox | 2026 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| 330 | John Luter Vermont Black Sox | 2022 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 331 | Peter Mailloux Williston Wolfpack | 2023 | 9 | 22 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | .091 | .214 | .091 | .305 |
| 332 | Garrett Martin Browns River Diamondbacks | 2024 | 9 | 22 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | .091 | .160 | .091 | .251 |
| 333 | Dave Matthews South Burlington Expos | 2022 | 5 | 17 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .118 | .118 | .176 | .294 |
| 334 | Lucas McClanahan Williston Wolfpack | 2024 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 335 | Jack McGowen Capital City Blue Jays | 2022 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .286 | .375 | .429 | .804 |
| 336 | Kiefer McGrath South Burlington Expos | 2026 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | .333 | .714 | .333 | 1.048 |
| 337 | Seamus McGrath Vermont Black Sox | 2024 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 338 | Jason Mitchell Jr. Browns River Diamondbacks | 2023 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 339 | Gavin Nichols Browns River Diamondbacks | 2026 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 340 | Alex Nunez Burlington Brewers / Vermont Black Sox | 2024 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .667 | .833 | 1.000 | 1.833 |
| 341 | Max Olmsted Burlington Brewers | 2023 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .182 | .250 | .182 | .432 |
| 342 | Adyn Oshkello Burlington Brewers | 2024 | 9 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .091 | .200 | .091 | .291 |
| 343 | Averill Parker Williston Wolfpack | 2023 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .333 | .429 | .500 | .929 |
| 344 | Nolan Pepe South Burlington Expos | 2026 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| 345 | Ryan Pepe South Burlington Expos | 2023 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 346 | Zeb Perreault Williston Wolfpack | 2026 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .429 | .500 | .929 |
| 347 | Lucas Persechino Williston Wolfpack | 2025 | 5 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | .133 | .235 | .133 | .369 |
| 348 | Alan Philips Capital City Blue Jays | 2022 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .400 | .571 | .400 | .971 |
| 349 | Zac Poland Champlain Mariners | 2026 | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | .154 | .312 | .154 | .466 |
| 350 | Oliver Quong Burlington Brewers | 2023 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
