Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Ryan Eaton Vermont Black Sox | 2023 | 10 | 25 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | .080 | .258 | .080 | .338 |
| 302 | Colby Fane-Cushing Williston Wolfpack | 2026 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .222 | .300 | .222 | .522 |
| 303 | Brandon Fay South Burlington Expos | 2022 | 5 | 15 | 5 | 2 | 0 | 1 | 0 | 5 | 4 | 5 | 0 | 0 | .133 | .350 | .267 | .617 |
| 304 | Collin Fordham Williston Wolfpack | 2022 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | .364 |
| 305 | David Fournier South Burlington Expos | 2025 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .182 | .438 | .182 | .619 |
| 306 | Will Fowler Franklin County Bandits | 2024 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .400 | .500 | .600 | 1.100 |
| 307 | Caleb Gale Capital City Blue Jays | 2022 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | .200 | .467 | .200 | .667 |
| 308 | Colby Galipeau Williston Wolfpack | 2026 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 309 | George Goldsworthy Browns River Diamondbacks | 2026 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .222 | .444 |
| 310 | Nate Groff Browns River Diamondbacks | 2023 | 5 | 13 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | .154 | .312 | .385 | .697 |
| 311 | Kevin Guild Champlain Mariners | 2026 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 312 | Kevin Guild Champlain Mariners | 2023 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 313 | Will Guillen South Burlington Expos | 2024 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 314 | Will Gumbrell Burlington Brewers | 2024 | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .286 | .500 | .429 | .929 |
| 315 | Clancy Hall South Burlington Expos | 2025 | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | .143 | .250 | .143 | .393 |
| 316 | Brady Halverson South Burlington Expos | 2025 | 8 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .154 | .353 | .154 | .507 |
| 317 | Jon Handy South Burlington Expos | 2026 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 318 | Jon Handy South Burlington Expos | 2023 | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | .200 | .143 | .343 |
| 319 | Evan Haverluck Champlain Mariners | 2026 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | .222 | .462 | .222 | .684 |
| 320 | Dale Hayes Adirondack Lightning | 2022 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| 321 | Eric Hernandez Jr. Browns River Diamondbacks | 2026 | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .222 | .222 | .444 | .667 |
| 322 | Preston Hewitt Williston Wolfpack | 2026 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| 323 | Kevin Hummer Franklin County Bandits | 2025 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .250 | .333 | .250 | .583 |
| 324 | Lars Jensen Champlain Mariners / South Burlington Expos | 2022 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | .400 | .571 | .400 | .971 |
| 325 | Joe Leblanc Browns River Diamondbacks | 2026 | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .429 | .500 | .929 |
