Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | Jason Andreasson Browns River Diamondbacks | 2022 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| 277 | Tobey Appenzeller Browns River Diamondbacks | 2023 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 278 | Alex Archambault Franklin County Bandits | 2023 | 10 | 22 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | .091 | .276 | .091 | .367 |
| 279 | Ben Archambault Franklin County Bandits | 2025 | 8 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .154 | .312 | .154 | .466 |
| 280 | Jack Armstrong Adirondack Lightning | 2022 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .200 | .385 | .200 | .585 |
| 281 | Ryan Austin Vermont Black Sox | 2023 | 9 | 20 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | .100 | .182 | .200 | .382 |
| 282 | Tyler Ballard Capital City Blue Jays | 2023 | 11 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | .100 | .217 | .100 | .317 |
| 283 | Matt Bergeron South Burlington Expos | 2023 | 7 | 19 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | .105 | .190 | .105 | .296 |
| 284 | Eric Besaw Vermont Black Sox | 2025 | 8 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .111 | .200 | .167 | .367 |
| 285 | Leo Besaw Vermont Black Sox | 2022 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .333 | .250 | .583 |
| 286 | Andre Bouffard Champlain Mariners | 2024 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
| 287 | Jack Boyle Browns River Diamondbacks | 2023 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .429 | .333 | .762 |
| 288 | Matty Brault Franklin County Bandits | 2025 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .182 | .357 | .182 | .539 |
| 289 | Xavier Brookens Williston Wolfpack | 2025 | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .154 | .312 | .154 | .466 |
| 290 | Colby Broullette Champlain Mariners | 2025 | 6 | 15 | 4 | 2 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | .133 | .250 | .133 | .383 |
| 291 | Skyler Bushey Champlain Mariners | 2026 | 4 | 14 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | .143 | .294 | .429 | .723 |
| 292 | Zack Butterfield Williston Wolfpack | 2026 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .167 | .333 |
| 293 | Sean Callahan Champlain Mariners | 2026 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 294 | Chase Carey Burlington Brewers | 2022 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 295 | Sean Cavanagh Capital City Blue Jays | 2022 | 8 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | .118 | .286 | .176 | .462 |
| 296 | Sam Cavossa Williston Wolfpack | 2024 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| 297 | James Chagnon Franklin County Bandits | 2023 | 2 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
| 298 | Chase DeCastro Browns River Diamondbacks | 2025 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 299 | Ben Deibler Champlain Mariners | 2023 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 300 | Ryan Eaton Vermont Black Sox | 2024 | 5 | 11 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | .182 | .438 | .273 | .710 |
