Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Elian Soto Vermont Black Sox | 2025 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 252 | Elian Soto Vermont Black Sox | 2024 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 253 | Shane Starr Vermont Black Sox | 2025 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 254 | Tucker Stearns Burlington Brewers | 2022 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 255 | Austin Stuart Franklin County Bandits | 2024 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .333 | .200 | .533 |
| 256 | Will Talbert Burlington Brewers | 2025 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 257 | Cole Tarrant South Burlington Expos | 2023 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 258 | John Terhune South Burlington Expos | 2024 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .167 | .444 | .167 | .611 |
| 259 | John Terhune South Burlington Expos | 2023 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | .200 | .429 | .200 | .629 |
| 260 | Cage Thompson Vermont Black Sox | 2025 | 4 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .071 | .071 | .143 | .214 |
| 261 | Kyle Tivnan Champlain Mariners | 2022 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 262 | Carter Tosch Vermont Black Sox | 2025 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 263 | Logan Tourville Browns River Diamondbacks | 2023 | 7 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | .077 | .250 | .077 | .327 |
| 264 | Andrew Tringe Browns River Diamondbacks | 2025 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 265 | Andrew Tringe Browns River Diamondbacks | 2024 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 266 | Jackson Troiano Adirondack Lightning | 2022 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| 267 | Kyle Vasser Adirondack Lightning | 2022 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
| 268 | Quinn Vincent Burlington Brewers | 2025 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 269 | Stetson Ward Burlington Brewers | 2024 | 6 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .077 | .200 | .154 | .354 |
| 270 | Kurt Wenner Burlington Brewers | 2024 | 8 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | .056 | .190 | .056 | .246 |
| 271 | Billy Whaley Williston Wolfpack | 2022 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 272 | Billy Whaley Williston Wolfpack | 2023 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 273 | Chase Whitman Vermont Black Sox | 2025 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 274 | Zach Whitmore South Burlington Expos | 2026 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 275 | Stefano Yozzo Burlington Brewers | 2026 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .500 | .200 | .700 |
