Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | John O’Connor Vermont Black Sox | 2024 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .143 | .333 | .143 | .476 |
| 227 | John O’Connor Vermont Black Sox | 2023 | 8 | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .062 | .250 | .062 | .312 |
| 228 | Tim O’Day Vermont Black Sox | 2022 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 229 | Shreyas Parikh Vermont Black Sox | 2024 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | .536 |
| 230 | Ryan Pepe South Burlington Expos | 2022 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .200 | .500 | .200 | .700 |
| 231 | Nate Pepin South Burlington Expos | 2025 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .100 | .182 | .100 | .282 |
| 232 | Dana Perrotte Vermont Black Sox | 2026 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| 233 | Jake Perrotte Vermont Black Sox | 2024 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .167 | .375 | .167 | .542 |
| 234 | Adam Picard Vermont Black Sox | 2022 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .250 | .625 | .500 | 1.125 |
| 235 | Sky Platt Burlington Brewers | 2026 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .125 | .417 | .125 | .542 |
| 236 | Kaiden Quinn Champlain Mariners | 2026 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | .250 | .400 | .250 | .650 |
| 237 | Liam Reiner Browns River Diamondbacks | 2023 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 238 | Stephen Rickert Browns River Diamondbacks | 2024 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 239 | James Ripley Burlington Brewers | 2026 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 240 | Ryan Roberge Browns River Diamondbacks | 2023 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| 241 | Justin Robinson Williston Wolfpack | 2026 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 |
| 242 | Dan Rosica Williston Wolfpack | 2026 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 |
| 243 | Storm Rushford Champlain Mariners | 2022 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 244 | Matt Safer Champlain Mariners | 2022 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 245 | Alexander Salazar Vermont Black Sox | 2025 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 246 | Jacob Scheirer Burlington Brewers | 2026 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .500 | .400 | .900 |
| 247 | Nate Selby Browns River Diamondbacks | 2022 | 8 | 20 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .050 | .208 | .050 | .258 |
| 248 | Kevin Sheehan Burlington Brewers | 2025 | 9 | 20 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | .050 | .296 | .050 | .346 |
| 249 | Danny Simon Williston Wolfpack | 2026 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .167 | .375 | .333 | .708 |
| 250 | Zach Smith Franklin County Bandits | 2022 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .125 | .300 | .125 | .425 |
