Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Russell Burlington Brewers | 5 | 15 | 4 | 7 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | .467 | .619 | .533 | 1.152 |
| 2 | James Chagnon Champlain Mariners | 5 | 14 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | .357 | .400 | .429 | .829 |
| 3 | Robbie Fragola Champlain Mariners | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 1 | .333 | .500 | .333 | .833 |
| 4 | Kaden Jones Browns River Diamondbacks | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | .364 | .364 | .455 | .818 |
| 5 | Augie Leven South Burlington Expos | 4 | 10 | 2 | 4 | 1 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | .400 | .455 | .500 | .955 |
| 6 | Jackson Palermo Burlington Brewers | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | .500 | .556 | .500 | 1.056 |
| 7 | Braeden Adams South Burlington Expos | 5 | 12 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .250 | .400 | .333 | .733 |
| 8 | Anthony Detoma Burlington Brewers | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .500 | .625 | .500 | 1.125 |
| 9 | Paul Handy South Burlington Expos | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | .429 | .636 | .714 | 1.351 |
| 10 | Sammy Mazza-Bergeron Champlain Mariners | 5 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | .188 | .235 | .188 | .423 |
| 11 | Timber Russell Williston Wolfpack | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .429 | .500 | .429 | .929 |
| 12 | Derek Wenner Burlington Brewers | 3 | 9 | 5 | 3 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | .333 | .364 | .444 | .808 |
| 13 | Skyler Bushey Champlain Mariners | 4 | 14 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | .143 | .294 | .429 | .723 |
| 14 | Zack Butterfield Williston Wolfpack | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .167 | .333 |
| 15 | Sean Callahan Champlain Mariners | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 16 | Colby Fane-Cushing Williston Wolfpack | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .222 | .300 | .222 | .522 |
| 17 | Colby Galipeau Williston Wolfpack | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 18 | George Goldsworthy Browns River Diamondbacks | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .222 | .444 |
| 19 | Kevin Guild Champlain Mariners | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 20 | Jon Handy South Burlington Expos | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 21 | Evan Haverluck Champlain Mariners | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | .222 | .462 | .222 | .684 |
| 22 | Eric Hernandez Jr. Browns River Diamondbacks | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .222 | .222 | .444 | .667 |
| 23 | Preston Hewitt Williston Wolfpack | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| 24 | Joe Leblanc Browns River Diamondbacks | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .429 | .500 | .929 |
| 25 | Jack Lund Vermont Black Sox | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
