Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 4 | 31.0 | 20 | 9 | 10 | 1 | .950 | 3 | 0 | 0 | 0 | |
| 177 | 10 | 50.0 | 20 | 9 | 5 | 6 | .700 | 2 | 0 | 0 | 9 | |
| 178 | 14 | 82.0 | 20 | 17 | 1 | 2 | .900 | 1 | 0 | 0 | 0 | |
| 179 | 9 | 55.0 | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 180 | 9 | 56.0 | 20 | 14 | 4 | 2 | .900 | 2 | 0 | 0 | 0 | |
| 181 | 6 | 30.2 | 20 | 18 | 1 | 1 | .950 | 1 | 0 | 0 | 0 | |
| 182 | 14 | 81.0 | 19 | 17 | 1 | 1 | .947 | 1 | 0 | 0 | 7 | |
| 183 | 6 | 30.1 | 19 | 10 | 7 | 2 | .895 | 2 | 0 | 0 | 0 | |
| 184 | 10 | 58.0 | 19 | 10 | 7 | 2 | .895 | 0 | 0 | 1 | 5 | |
| 185 | 5 | 33.2 | 19 | 16 | 1 | 2 | .895 | 2 | 0 | 0 | 0 | |
| 186 | 17 | 103.1 | 19 | 10 | 4 | 5 | .737 | 0 | 0 | 0 | 4 | |
| 187 | 6 | 40.0 | 19 | 10 | 5 | 4 | .789 | 2 | 0 | 0 | 0 | |
| 188 | 11 | 43.2 | 19 | 12 | 4 | 3 | .842 | 0 | 0 | 0 | 0 | |
| 189 | 10 | 57.0 | 19 | 4 | 12 | 3 | .842 | 0 | 0 | 1 | 5 | |
| 190 | 16 | 90.1 | 18 | 11 | 4 | 3 | .833 | 1 | 0 | 0 | 9 | |
| 191 | 16 | 97.1 | 18 | 15 | 2 | 1 | .944 | 2 | 0 | 0 | 0 | |
| 192 | 6 | 34.2 | 18 | 6 | 6 | 6 | .667 | 1 | 0 | 0 | 0 | |
| 193 | 13 | 74.0 | 18 | 15 | 3 | 0 | 1.000 | 0 | 0 | 0 | 16 | |
| 194 | 8 | 48.0 | 18 | 10 | 6 | 2 | .889 | 1 | 0 | 0 | 0 | |
| 195 | 5 | 24.0 | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | 0 | |
| 196 | 10 | 47.2 | 18 | 9 | 5 | 4 | .778 | 0 | 0 | 0 | 0 | |
| 197 | 18 | 74.0 | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | 0 | |
| 198 | 5 | 26.0 | 18 | 15 | 2 | 1 | .944 | 2 | 0 | 0 | 0 | |
| 199 | 5 | 24.2 | 18 | 17 | 0 | 1 | .944 | 2 | 0 | 0 | 0 | |
| 200 | 4 | 25.0 | 18 | 16 | 0 | 2 | .889 | 0 | 1 | 0 | 4 |
