Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 435.1 | 415 | 379 | 25 | 11 | .973 | 6 | 6 | 3 | 6 | |
| 2 | 64 | 405.0 | 345 | 298 | 33 | 14 | .959 | 9 | 0 | 0 | 5 | |
| 3 | 57 | 354.2 | 257 | 230 | 23 | 4 | .984 | 15 | 0 | 1 | 4 | |
| 4 | 73 | 458.0 | 230 | 139 | 65 | 26 | .887 | 9 | 1 | 0 | 0 | |
| 5 | 41 | 240.2 | 225 | 192 | 27 | 6 | .973 | 1 | 1 | 2 | 5 | |
| 6 | 80 | 514.2 | 220 | 179 | 28 | 13 | .941 | 5 | 0 | 0 | 0 | |
| 7 | 30 | 171.2 | 217 | 207 | 6 | 4 | .982 | 1 | 1 | 0 | 3 | |
| 8 | 40 | 246.1 | 187 | 181 | 5 | 1 | .995 | 2 | 0 | 0 | 5 | |
| 9 | 29 | 173.2 | 177 | 170 | 4 | 3 | .983 | 0 | 0 | 0 | 0 | |
| 10 | 34 | 179.1 | 175 | 162 | 8 | 5 | .971 | 3 | 1 | 0 | 8 | |
| 11 | 47 | 290.2 | 161 | 90 | 48 | 23 | .857 | 10 | 0 | 2 | 8 | |
| 12 | 44 | 262.1 | 158 | 145 | 10 | 3 | .981 | 9 | 0 | 0 | 0 | |
| 13 | 15 | 101.0 | 152 | 148 | 1 | 3 | .980 | 0 | 0 | 0 | 0 | |
| 14 | 34 | 187.2 | 143 | 125 | 13 | 5 | .965 | 3 | 1 | 3 | 9 | |
| 15 | 53 | 309.2 | 138 | 111 | 20 | 7 | .949 | 15 | 0 | 0 | 2 | |
| 16 | 18 | 119.0 | 134 | 122 | 4 | 8 | .940 | 1 | 0 | 0 | 0 | |
| 17 | 54 | 307.2 | 132 | 85 | 36 | 11 | .917 | 7 | 0 | 1 | 7 | |
| 18 | 50 | 300.2 | 129 | 68 | 47 | 14 | .891 | 5 | 0 | 0 | 0 | |
| 19 | 45 | 270.1 | 129 | 115 | 10 | 4 | .969 | 11 | 0 | 0 | 0 | |
| 20 | 40 | 256.0 | 127 | 70 | 48 | 9 | .929 | 8 | 0 | 0 | 10 | |
| 21 | 21 | 121.2 | 120 | 110 | 6 | 4 | .967 | 1 | 0 | 0 | 6 | |
| 22 | 28 | 152.2 | 116 | 105 | 9 | 2 | .983 | 4 | 0 | 0 | 0 | |
| 23 | 13 | 78.1 | 114 | 110 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 24 | 20 | 130.0 | 111 | 91 | 12 | 8 | .928 | 1 | 0 | 0 | 0 | |
| 25 | 51 | 304.2 | 111 | 89 | 18 | 4 | .964 | 10 | 0 | 2 | 34 |
