Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 16 | 95.0 | 38 | 29 | 8 | 1 | .974 | 2 | 0 | 0 | 0 | |
| 127 | 9 | 52.2 | 37 | 34 | 2 | 1 | .973 | 0 | 0 | 0 | 0 | |
| 128 | 12 | 59.0 | 37 | 34 | 1 | 2 | .946 | 0 | 3 | 1 | 9 | |
| 129 | 11 | 60.0 | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | 0 | |
| 130 | 25 | 159.1 | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | 0 | |
| 131 | 11 | 61.2 | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | 0 | |
| 132 | 22 | 109.1 | 35 | 19 | 15 | 1 | .971 | 2 | 0 | 2 | 12 | |
| 133 | 17 | 96.0 | 35 | 25 | 7 | 3 | .914 | 1 | 0 | 0 | 0 | |
| 134 | 20 | 78.1 | 34 | 30 | 3 | 1 | .971 | 0 | 0 | 1 | 1 | |
| 135 | 14 | 83.1 | 33 | 16 | 13 | 4 | .879 | 4 | 0 | 0 | 0 | |
| 136 | 19 | 109.2 | 33 | 26 | 3 | 4 | .879 | 0 | 0 | 1 | 1 | |
| 137 | 16 | 84.0 | 32 | 26 | 4 | 2 | .938 | 0 | 0 | 0 | 1 | |
| 138 | 22 | 137.1 | 32 | 19 | 10 | 3 | .906 | 2 | 0 | 0 | 0 | |
| 139 | 29 | 180.2 | 32 | 28 | 3 | 1 | .969 | 0 | 0 | 0 | 0 | |
| 140 | 15 | 74.2 | 31 | 22 | 6 | 3 | .903 | 1 | 0 | 1 | 15 | |
| 141 | 7 | 36.2 | 31 | 30 | 0 | 1 | .968 | 3 | 0 | 0 | 0 | |
| 142 | 25 | 90.0 | 31 | 21 | 8 | 2 | .935 | 2 | 0 | 0 | 2 | |
| 143 | 29 | 145.0 | 30 | 22 | 8 | 0 | 1.000 | 0 | 0 | 1 | 1 | |
| 144 | 5 | 25.0 | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 145 | 15 | 81.2 | 30 | 22 | 6 | 2 | .933 | 2 | 0 | 0 | 6 | |
| 146 | 25 | 155.0 | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 147 | 6 | 35.2 | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | 0 | |
| 148 | 18 | 110.0 | 29 | 26 | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | |
| 149 | 19 | 109.1 | 29 | 16 | 12 | 1 | .966 | 1 | 0 | 1 | 6 | |
| 150 | 16 | 90.2 | 29 | 20 | 8 | 1 | .966 | 1 | 0 | 0 | 0 |
