Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 26 | 139.0 | 47 | 29 | 11 | 7 | .851 | 1 | 0 | 0 | 0 | |
| 102 | 14 | 71.1 | 47 | 28 | 15 | 4 | .915 | 4 | 0 | 1 | 9 | |
| 103 | 8 | 46.0 | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | 0 | |
| 104 | 14 | 85.0 | 46 | 27 | 19 | 0 | 1.000 | 5 | 0 | 0 | 0 | |
| 105 | 29 | 186.0 | 46 | 42 | 1 | 3 | .935 | 0 | 0 | 0 | 0 | |
| 106 | 18 | 107.1 | 46 | 32 | 9 | 5 | .891 | 3 | 0 | 0 | 7 | |
| 107 | 30 | 157.1 | 46 | 22 | 20 | 4 | .913 | 0 | 0 | 2 | 23 | |
| 108 | 19 | 101.0 | 46 | 23 | 16 | 7 | .848 | 1 | 0 | 0 | 0 | |
| 109 | 29 | 156.1 | 45 | 20 | 19 | 6 | .867 | 2 | 0 | 0 | 10 | |
| 110 | 17 | 97.1 | 44 | 29 | 12 | 3 | .932 | 2 | 0 | 0 | 2 | |
| 111 | 49 | 283.0 | 43 | 31 | 8 | 4 | .907 | 3 | 0 | 0 | 0 | |
| 112 | 10 | 55.0 | 43 | 39 | 2 | 2 | .953 | 0 | 2 | 1 | 8 | |
| 113 | 35 | 194.0 | 43 | 34 | 5 | 4 | .907 | 0 | 0 | 0 | 0 | |
| 114 | 16 | 106.0 | 43 | 26 | 11 | 6 | .860 | 3 | 0 | 0 | 0 | |
| 115 | 27 | 152.2 | 42 | 36 | 3 | 3 | .929 | 1 | 0 | 0 | 2 | |
| 116 | 10 | 57.2 | 42 | 33 | 6 | 3 | .929 | 1 | 0 | 0 | 0 | |
| 117 | 5 | 33.0 | 42 | 40 | 0 | 2 | .952 | 0 | 0 | 0 | 0 | |
| 118 | 13 | 83.2 | 41 | 25 | 11 | 5 | .878 | 0 | 0 | 0 | 0 | |
| 119 | 17 | 98.1 | 41 | 18 | 10 | 13 | .683 | 0 | 0 | 0 | 2 | |
| 120 | 12 | 75.0 | 40 | 32 | 5 | 3 | .925 | 2 | 0 | 0 | 0 | |
| 121 | 15 | 76.2 | 39 | 18 | 12 | 9 | .769 | 4 | 0 | 0 | 0 | |
| 122 | 27 | 133.1 | 39 | 26 | 9 | 4 | .897 | 1 | 0 | 0 | 5 | |
| 123 | 8 | 36.2 | 39 | 37 | 0 | 2 | .949 | 0 | 0 | 0 | 0 | |
| 124 | 13 | 65.0 | 39 | 20 | 12 | 7 | .821 | 2 | 0 | 0 | 0 | |
| 125 | 14 | 72.2 | 38 | 32 | 6 | 0 | 1.000 | 2 | 0 | 1 | 5 |
