Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 32 | 151.0 | 58 | 28 | 20 | 10 | .828 | 3 | 0 | 0 | 13 | |
| 77 | 19 | 130.0 | 58 | 46 | 7 | 5 | .914 | 3 | 0 | 0 | 0 | |
| 78 | 36 | 218.0 | 56 | 55 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | |
| 79 | 25 | 139.0 | 56 | 54 | 0 | 2 | .964 | 1 | 0 | 0 | 0 | |
| 80 | 23 | 132.2 | 55 | 20 | 27 | 8 | .855 | 2 | 0 | 1 | 8 | |
| 81 | 16 | 102.2 | 55 | 52 | 0 | 3 | .945 | 5 | 0 | 0 | 0 | |
| 82 | 17 | 113.0 | 54 | 24 | 26 | 4 | .926 | 7 | 0 | 0 | 6 | |
| 83 | 24 | 152.1 | 53 | 52 | 0 | 1 | .981 | 0 | 0 | 1 | 2 | |
| 84 | 27 | 149.0 | 53 | 30 | 13 | 10 | .811 | 2 | 0 | 1 | 10 | |
| 85 | 11 | 63.0 | 53 | 49 | 1 | 3 | .943 | 0 | 0 | 0 | 0 | |
| 86 | 26 | 159.1 | 53 | 32 | 16 | 5 | .906 | 0 | 0 | 0 | 1 | |
| 87 | 22 | 127.0 | 53 | 47 | 4 | 2 | .962 | 2 | 0 | 0 | 0 | |
| 88 | 44 | 261.1 | 52 | 42 | 3 | 7 | .865 | 1 | 0 | 0 | 0 | |
| 89 | 30 | 175.2 | 52 | 35 | 7 | 10 | .808 | 2 | 0 | 0 | 0 | |
| 90 | 13 | 86.0 | 52 | 44 | 6 | 2 | .962 | 7 | 0 | 0 | 0 | |
| 91 | 50 | 196.0 | 52 | 24 | 18 | 10 | .808 | 1 | 0 | 6 | 33 | |
| 92 | 53 | 275.2 | 51 | 36 | 10 | 5 | .902 | 1 | 0 | 0 | 3 | |
| 93 | 28 | 179.1 | 50 | 42 | 5 | 3 | .940 | 0 | 0 | 0 | 0 | |
| 94 | 13 | 84.1 | 50 | 27 | 22 | 1 | .980 | 5 | 0 | 0 | 0 | |
| 95 | 9 | 48.1 | 49 | 40 | 9 | 0 | 1.000 | 0 | 1 | 1 | 9 | |
| 96 | 13 | 75.0 | 49 | 44 | 3 | 2 | .959 | 0 | 0 | 0 | 0 | |
| 97 | 22 | 137.2 | 49 | 46 | 2 | 1 | .980 | 2 | 0 | 0 | 0 | |
| 98 | 14 | 80.0 | 48 | 30 | 6 | 12 | .750 | 1 | 0 | 0 | 0 | |
| 99 | 13 | 85.1 | 47 | 26 | 11 | 10 | .787 | 2 | 0 | 0 | 0 | |
| 100 | 22 | 114.0 | 47 | 31 | 8 | 8 | .830 | 2 | 0 | 0 | 0 |
