Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 12 | 73.0 | 63 | 54 | 6 | 3 | .952 | 4 | 0 | 0 | 0 | |
| 52 | 25 | 132.0 | 63 | 59 | 3 | 1 | .984 | 2 | 0 | 0 | 4 | |
| 53 | 17 | 109.0 | 63 | 25 | 25 | 13 | .794 | 2 | 0 | 0 | 0 | |
| 54 | 9 | 59.0 | 62 | 58 | 2 | 2 | .968 | 1 | 0 | 0 | 1 | |
| 55 | 23 | 147.1 | 62 | 44 | 10 | 8 | .871 | 6 | 0 | 0 | 1 | |
| 56 | 40 | 201.0 | 60 | 50 | 3 | 7 | .883 | 3 | 0 | 1 | 8 | |
| 57 | 35 | 216.1 | 60 | 48 | 7 | 5 | .917 | 0 | 0 | 1 | 1 | |
| 58 | 12 | 63.0 | 60 | 60 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 59 | 17 | 108.2 | 59 | 26 | 18 | 15 | .746 | 1 | 0 | 0 | 0 | |
| 60 | 8 | 51.0 | 58 | 57 | 1 | 0 | 1.000 | 0 | 0 | 0 | 4 | |
| 61 | 24 | 149.0 | 58 | 35 | 16 | 7 | .879 | 1 | 0 | 0 | 1 | |
| 62 | 52 | 294.2 | 58 | 45 | 9 | 4 | .931 | 2 | 0 | 11 | 12 | |
| 63 | 35 | 215.1 | 56 | 41 | 12 | 3 | .946 | 2 | 0 | 1 | 11 | |
| 64 | 28 | 171.0 | 56 | 29 | 17 | 10 | .821 | 5 | 0 | 0 | 6 | |
| 65 | 43 | 251.0 | 56 | 42 | 6 | 8 | .857 | 1 | 0 | 0 | 4 | |
| 66 | 18 | 123.0 | 56 | 44 | 7 | 5 | .911 | 3 | 0 | 0 | 0 | |
| 67 | 25 | 139.0 | 56 | 54 | 0 | 2 | .964 | 1 | 0 | 0 | 0 | |
| 68 | 17 | 86.1 | 55 | 52 | 2 | 1 | .982 | 0 | 0 | 0 | 0 | |
| 69 | 23 | 132.2 | 55 | 20 | 27 | 8 | .855 | 2 | 0 | 1 | 8 | |
| 70 | 16 | 102.2 | 55 | 52 | 0 | 3 | .945 | 5 | 0 | 0 | 0 | |
| 71 | 28 | 169.0 | 55 | 36 | 13 | 6 | .891 | 2 | 0 | 0 | 6 | |
| 72 | 17 | 113.0 | 54 | 24 | 26 | 4 | .926 | 7 | 0 | 0 | 6 | |
| 73 | 24 | 152.1 | 53 | 52 | 0 | 1 | .981 | 0 | 0 | 1 | 2 | |
| 74 | 27 | 149.0 | 53 | 30 | 13 | 10 | .811 | 2 | 0 | 1 | 10 | |
| 75 | 32 | 151.2 | 53 | 39 | 10 | 4 | .925 | 6 | 0 | 0 | 6 |
