Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 36 | 171.2 | 108 | 83 | 13 | 12 | .889 | 5 | 0 | 0 | 19 | |
| 27 | 30 | 160.1 | 107 | 101 | 1 | 5 | .953 | 0 | 0 | 0 | 0 | |
| 28 | 18 | 101.1 | 106 | 98 | 6 | 2 | .981 | 2 | 2 | 1 | 7 | |
| 29 | 41 | 242.2 | 103 | 59 | 29 | 15 | .854 | 5 | 0 | 0 | 11 | |
| 30 | 22 | 111.1 | 101 | 93 | 2 | 6 | .941 | 0 | 0 | 4 | 6 | |
| 31 | 44 | 265.2 | 100 | 52 | 41 | 7 | .930 | 4 | 0 | 4 | 18 | |
| 32 | 43 | 220.2 | 98 | 41 | 43 | 14 | .857 | 4 | 0 | 0 | 0 | |
| 33 | 39 | 221.1 | 97 | 52 | 31 | 14 | .856 | 5 | 0 | 1 | 12 | |
| 34 | 15 | 78.0 | 93 | 87 | 3 | 3 | .968 | 1 | 0 | 0 | 0 | |
| 35 | 21 | 99.0 | 91 | 87 | 0 | 4 | .956 | 0 | 0 | 0 | 7 | |
| 36 | 30 | 152.1 | 89 | 83 | 3 | 3 | .966 | 3 | 0 | 0 | 4 | |
| 37 | 39 | 246.1 | 88 | 58 | 26 | 4 | .955 | 7 | 0 | 0 | 0 | |
| 38 | 13 | 84.2 | 87 | 77 | 7 | 3 | .966 | 0 | 0 | 0 | 1 | |
| 39 | 12 | 66.0 | 87 | 82 | 4 | 1 | .989 | 0 | 4 | 3 | 6 | |
| 40 | 36 | 196.2 | 85 | 69 | 12 | 4 | .953 | 7 | 0 | 0 | 4 | |
| 41 | 29 | 173.0 | 83 | 47 | 25 | 11 | .867 | 4 | 0 | 0 | 0 | |
| 42 | 22 | 116.2 | 82 | 79 | 1 | 2 | .976 | 0 | 0 | 0 | 0 | |
| 43 | 46 | 212.2 | 79 | 56 | 6 | 17 | .785 | 3 | 0 | 0 | 0 | |
| 44 | 46 | 248.0 | 78 | 50 | 22 | 6 | .923 | 5 | 0 | 1 | 21 | |
| 45 | 48 | 234.0 | 77 | 65 | 5 | 7 | .909 | 5 | 0 | 1 | 8 | |
| 46 | 71 | 425.2 | 77 | 73 | 3 | 1 | .987 | 0 | 0 | 0 | 0 | |
| 47 | 52 | 311.2 | 77 | 64 | 6 | 7 | .909 | 2 | 0 | 0 | 0 | |
| 48 | 48 | 268.0 | 75 | 62 | 8 | 5 | .933 | 2 | 0 | 2 | 11 | |
| 49 | 16 | 104.0 | 74 | 69 | 5 | 0 | 1.000 | 3 | 0 | 0 | 2 | |
| 50 | 26 | 136.2 | 72 | 37 | 24 | 11 | .847 | 3 | 0 | 2 | 7 |
