Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 15 | 78.0 | 93 | 87 | 3 | 3 | .968 | 1 | 0 | 0 | 0 | |
| 27 | 17 | 94.1 | 92 | 85 | 5 | 2 | .978 | 2 | 0 | 1 | 4 | |
| 28 | 37 | 191.2 | 91 | 38 | 40 | 13 | .857 | 3 | 0 | 0 | 0 | |
| 29 | 40 | 246.2 | 90 | 52 | 32 | 6 | .933 | 4 | 0 | 4 | 18 | |
| 30 | 26 | 134.2 | 89 | 69 | 12 | 8 | .910 | 4 | 0 | 0 | 19 | |
| 31 | 14 | 76.1 | 88 | 84 | 0 | 4 | .955 | 0 | 0 | 1 | 3 | |
| 32 | 13 | 84.2 | 87 | 77 | 7 | 3 | .966 | 0 | 0 | 0 | 1 | |
| 33 | 39 | 234.2 | 85 | 51 | 23 | 11 | .871 | 5 | 0 | 0 | 0 | |
| 34 | 21 | 115.2 | 85 | 73 | 9 | 3 | .965 | 2 | 1 | 1 | 4 | |
| 35 | 35 | 200.1 | 82 | 41 | 27 | 14 | .829 | 4 | 0 | 1 | 12 | |
| 36 | 22 | 116.2 | 82 | 79 | 1 | 2 | .976 | 0 | 0 | 0 | 0 | |
| 37 | 34 | 221.1 | 81 | 53 | 24 | 4 | .951 | 7 | 0 | 0 | 0 | |
| 38 | 27 | 160.0 | 79 | 44 | 24 | 11 | .861 | 3 | 0 | 0 | 0 | |
| 39 | 48 | 268.0 | 75 | 62 | 8 | 5 | .933 | 2 | 0 | 2 | 11 | |
| 40 | 16 | 104.0 | 74 | 69 | 5 | 0 | 1.000 | 3 | 0 | 0 | 2 | |
| 41 | 44 | 237.2 | 73 | 47 | 21 | 5 | .932 | 5 | 0 | 1 | 21 | |
| 42 | 48 | 287.1 | 73 | 61 | 5 | 7 | .904 | 1 | 0 | 0 | 0 | |
| 43 | 26 | 136.2 | 72 | 37 | 24 | 11 | .847 | 3 | 0 | 2 | 7 | |
| 44 | 13 | 66.0 | 70 | 68 | 0 | 2 | .971 | 0 | 0 | 0 | 2 | |
| 45 | 39 | 182.2 | 68 | 47 | 4 | 17 | .750 | 2 | 0 | 0 | 0 | |
| 46 | 64 | 390.2 | 67 | 63 | 3 | 1 | .985 | 0 | 0 | 0 | 0 | |
| 47 | 29 | 190.2 | 67 | 48 | 9 | 10 | .851 | 1 | 0 | 0 | 0 | |
| 48 | 32 | 201.2 | 66 | 35 | 23 | 8 | .879 | 6 | 0 | 0 | 0 | |
| 49 | 28 | 143.0 | 65 | 35 | 14 | 16 | .754 | 5 | 0 | 0 | 16 | |
| 50 | 23 | 149.0 | 65 | 38 | 20 | 7 | .892 | 5 | 0 | 0 | 1 |
