Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 2 | 12.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 352 | 2 | 13.0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 353 | 2 | 12.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 354 | 1 | 7.0 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 355 | 6 | 29.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 356 | 1 | 3.0 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 357 | 1 | 6.2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 358 | 4 | 25.2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 359 | 4 | 10.0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | 1 | |
| 360 | 5 | 11.0 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 361 | 9 | 44.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 362 | 1 | 6.0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | |
| 363 | 1 | 6.0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 364 | 1 | 7.0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | 0 | |
| 365 | 5 | 22.0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 366 | 3 | 15.0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 367 | 1 | 7.0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 368 | 5 | 26.0 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 369 | 2 | 13.0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | 0 | |
| 370 | 6 | 32.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 371 | 1 | 7.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 372 | 3 | 18.0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | |
| 373 | 1 | 6.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 374 | 1 | 4.0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | 0 | |
| 375 | 3 | 18.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 1 | 5 |
