Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↓ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | 1 | 12.0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 327 | 2 | 13.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 328 | 1 | 7.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 329 | 1 | 7.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 330 | 2 | 12.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 331 | 2 | 13.0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 332 | 2 | 12.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 333 | 1 | 7.0 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 334 | 6 | 29.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 335 | 1 | 3.0 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 336 | 1 | 6.2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 337 | 4 | 25.2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 338 | 4 | 10.0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | 1 | |
| 339 | 9 | 44.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 340 | 1 | 6.0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | |
| 341 | 5 | 22.0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 342 | 3 | 15.0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 343 | 1 | 7.0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 344 | 5 | 26.0 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 345 | 2 | 13.0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | 0 | |
| 346 | 2 | 12.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 347 | 6 | 32.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 348 | 1 | 7.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 349 | 3 | 18.0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | |
| 350 | 3 | 18.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 1 | 5 |
