Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Henry Wood-Lewis Burlington Brewers | 2023 | 13 | 82.1 | 31 | 15 | 13 | 3 | .903 | 3 | 0 | 0 | 8 |
| 202 | Alex Archambault Franklin County Bandits | 2023 | 10 | 60.1 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | 0 |
| 203 | Mark Dickerson Vermont Black Sox | 2025 | 11 | 30.2 | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | 4 |
| 204 | Brady Farkas South Burlington Expos | 2022 | 9 | 51.2 | 20 | 15 | 3 | 2 | .900 | 0 | 0 | 1 | 10 |
| 205 | Luke Goyette Vermont Black Sox | 2024 | 9 | 56.0 | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | 0 |
| 206 | Davis Mikell Champlain Mariners | 2026 | 3 | 19.0 | 10 | 9 | 0 | 1 | .900 | 3 | 0 | 0 | 0 |
| 207 | Jarret Muzzy Williston Wolfpack | 2024 | 8 | 45.2 | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | 0 |
| 208 | Caleb Smith Franklin County Bandits | 2023 | 12 | 75.1 | 20 | 14 | 4 | 2 | .900 | 0 | 0 | 0 | 0 |
| 209 | Henry Wood-Lewis Burlington Brewers | 2024 | 11 | 71.0 | 40 | 21 | 15 | 4 | .900 | 3 | 0 | 0 | 2 |
| 210 | Beriah Smith Capital City Blue Jays | 2023 | 10 | 47.2 | 29 | 13 | 13 | 3 | .897 | 3 | 0 | 1 | 9 |
| 211 | James Clark Capital City Blue Jays | 2022 | 10 | 58.0 | 19 | 10 | 7 | 2 | .895 | 0 | 0 | 1 | 5 |
| 212 | Dylan Newton Franklin County Bandits | 2022 | 14 | 86.0 | 19 | 13 | 4 | 2 | .895 | 1 | 0 | 2 | 0 |
| 213 | Jackson Palermo Burlington Brewers | 2025 | 12 | 70.2 | 19 | 16 | 1 | 2 | .895 | 1 | 0 | 0 | 0 |
| 214 | Joey Nachaczewski Franklin County Bandits | 2023 | 15 | 92.1 | 47 | 27 | 15 | 5 | .894 | 2 | 0 | 2 | 2 |
| 215 | Stefan DiGangi Champlain Mariners | 2022 | 10 | 62.2 | 28 | 19 | 6 | 3 | .893 | 1 | 0 | 0 | 0 |
| 216 | George Goldsworthy Browns River Diamondbacks | 2024 | 10 | 64.2 | 28 | 17 | 8 | 3 | .893 | 2 | 0 | 0 | 1 |
| 217 | Skyler Bushey Champlain Mariners | 2023 | 14 | 91.1 | 37 | 28 | 5 | 4 | .892 | 0 | 0 | 0 | 0 |
| 218 | Matt Fiaschetti Burlington Brewers | 2026 | 2 | 13.2 | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | 0 |
| 219 | Jack Lavoie Vermont Black Sox | 2025 | 10 | 65.0 | 27 | 10 | 14 | 3 | .889 | 2 | 0 | 0 | 0 |
| 220 | Andrew Lovejoy Williston Wolfpack | 2026 | 3 | 14.0 | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | 0 |
| 221 | Kam Lovelette Williston Wolfpack | 2024 | 13 | 77.0 | 27 | 15 | 9 | 3 | .889 | 2 | 0 | 1 | 7 |
| 222 | John O’Connor Vermont Black Sox | 2022 | 11 | 62.1 | 18 | 11 | 5 | 2 | .889 | 1 | 0 | 0 | 3 |
| 223 | Sky Platt Burlington Brewers | 2026 | 3 | 15.2 | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | 0 |
| 224 | Ty Reed Adirondack Lightning | 2022 | 7 | 46.0 | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | 2 |
| 225 | Tyler Roberge Browns River Diamondbacks | 2023 | 10 | 54.1 | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | 0 |
