Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Ryan Williams Capital City Blue Jays | 2022 | 6 | 30.2 | 20 | 18 | 1 | 1 | .950 | 1 | 0 | 0 | 0 |
| 152 | Nate Selby Browns River Diamondbacks | 2022 | 8 | 36.2 | 39 | 37 | 0 | 2 | .949 | 0 | 0 | 0 | 0 |
| 153 | Avery Smith Browns River Diamondbacks | 2023 | 11 | 63.1 | 39 | 33 | 4 | 2 | .949 | 1 | 0 | 0 | 0 |
| 154 | Eli Oliver Williston Wolfpack | 2024 | 10 | 67.1 | 19 | 16 | 2 | 1 | .947 | 0 | 0 | 0 | 0 |
| 155 | Nicky Elderton Champlain Mariners | 2024 | 18 | 109.2 | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | 0 |
| 156 | Taylor Yates Franklin County Bandits | 2022 | 12 | 82.0 | 36 | 30 | 4 | 2 | .944 | 2 | 0 | 1 | 7 |
| 157 | Luke Olsson Franklin County Bandits | 2025 | 11 | 63.0 | 53 | 49 | 1 | 3 | .943 | 0 | 0 | 0 | 0 |
| 158 | Alex Archambault Franklin County Bandits | 2024 | 13 | 74.0 | 17 | 14 | 2 | 1 | .941 | 0 | 0 | 0 | 0 |
| 159 | Barret Barrows Burlington Brewers | 2023 | 13 | 76.0 | 16 | 11 | 4 | 1 | .938 | 1 | 0 | 0 | 9 |
| 160 | Jon Handy South Burlington Expos | 2022 | 11 | 74.1 | 16 | 14 | 1 | 1 | .938 | 1 | 0 | 0 | 2 |
| 161 | Jon Handy South Burlington Expos | 2025 | 15 | 93.0 | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | 1 |
| 162 | Cooper Smith Burlington Brewers | 2024 | 9 | 44.0 | 16 | 12 | 3 | 1 | .938 | 0 | 0 | 0 | 3 |
| 163 | Zack Butterfield Capital City Blue Jays | 2023 | 19 | 96.1 | 63 | 50 | 9 | 4 | .937 | 4 | 0 | 0 | 6 |
| 164 | James Chagnon Franklin County Bandits | 2025 | 10 | 49.2 | 31 | 28 | 1 | 2 | .935 | 1 | 0 | 0 | 2 |
| 165 | Matt Doherty Capital City Blue Jays | 2023 | 17 | 97.1 | 44 | 29 | 12 | 3 | .932 | 2 | 0 | 0 | 2 |
| 166 | Robbie Fragola Champlain Mariners | 2024 | 16 | 106.0 | 43 | 28 | 12 | 3 | .930 | 2 | 0 | 0 | 0 |
| 167 | Nolan Barber Capital City Blue Jays | 2023 | 14 | 71.0 | 28 | 24 | 2 | 2 | .929 | 0 | 0 | 0 | 0 |
| 168 | Ryan Burt Vermont Black Sox | 2024 | 11 | 66.0 | 42 | 31 | 8 | 3 | .929 | 0 | 0 | 0 | 0 |
| 169 | Preston Hewitt Williston Wolfpack | 2024 | 9 | 64.0 | 28 | 20 | 6 | 2 | .929 | 1 | 0 | 0 | 3 |
| 170 | John O’Connor Vermont Black Sox | 2023 | 9 | 42.0 | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | 2 |
| 171 | Shane Starr Vermont Black Sox | 2024 | 13 | 74.2 | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | 0 |
| 172 | Ryan Canty Vermont Black Sox | 2024 | 12 | 75.0 | 27 | 14 | 11 | 2 | .926 | 1 | 0 | 1 | 7 |
| 173 | Jeff Markham Franklin County Bandits | 2025 | 12 | 75.0 | 40 | 32 | 5 | 3 | .925 | 2 | 0 | 0 | 0 |
| 174 | Braeden Adams South Burlington Expos | 2025 | 15 | 97.0 | 39 | 26 | 10 | 3 | .923 | 3 | 0 | 0 | 0 |
| 175 | Zach Butterfield Capital City Blue Jays | 2022 | 8 | 43.0 | 13 | 9 | 3 | 1 | .923 | 0 | 0 | 0 | 0 |
