Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Caleb Smith Franklin County Bandits | 2022 | 16 | 104.0 | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | 0 |
| 127 | Jack Armstrong Adirondack Lightning | 2022 | 6 | 35.2 | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | 0 |
| 128 | Colby Fane-Cushing Williston Wolfpack | 2024 | 11 | 71.0 | 29 | 20 | 8 | 1 | .966 | 1 | 0 | 0 | 0 |
| 129 | Luke Russell Burlington Brewers | 2023 | 16 | 98.1 | 85 | 79 | 3 | 3 | .965 | 0 | 0 | 0 | 0 |
| 130 | Zac Poland Champlain Mariners | 2024 | 12 | 78.0 | 28 | 17 | 10 | 1 | .964 | 2 | 0 | 0 | 2 |
| 131 | Luke Fitzgerald Champlain Mariners | 2023 | 11 | 75.0 | 25 | 24 | 0 | 1 | .960 | 1 | 0 | 0 | 0 |
| 132 | Ryan Boucher Franklin County Bandits | 2022 | 10 | 66.0 | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | 0 |
| 133 | Justin Dattilio Franklin County Bandits | 2023 | 16 | 89.2 | 48 | 45 | 1 | 2 | .958 | 2 | 0 | 0 | 0 |
| 134 | Garrett Martin Browns River Diamondbacks | 2024 | 8 | 53.2 | 72 | 64 | 5 | 3 | .958 | 0 | 0 | 0 | 0 |
| 135 | Zach Whitmore South Burlington Expos | 2025 | 18 | 103.2 | 47 | 37 | 8 | 2 | .957 | 6 | 0 | 0 | 4 |
| 136 | Ben Archambault Franklin County Bandits | 2022 | 13 | 77.2 | 23 | 19 | 3 | 1 | .957 | 1 | 0 | 1 | 4 |
| 137 | Justin Dattilio Franklin County Bandits | 2024 | 16 | 100.2 | 46 | 39 | 5 | 2 | .957 | 4 | 0 | 0 | 0 |
| 138 | Kiefer McGrath South Burlington Expos | 2026 | 5 | 28.1 | 23 | 21 | 1 | 1 | .957 | 1 | 3 | 0 | 0 |
| 139 | Cole Riskin Browns River Diamondbacks | 2023 | 11 | 61.0 | 23 | 11 | 11 | 1 | .957 | 0 | 0 | 0 | 9 |
| 140 | Ray Wilson Browns River Diamondbacks | 2022 | 10 | 60.1 | 23 | 15 | 7 | 1 | .957 | 1 | 0 | 0 | 0 |
| 141 | Henry Wood-Lewis Burlington Brewers | 2025 | 14 | 83.2 | 46 | 29 | 15 | 2 | .957 | 0 | 0 | 0 | 0 |
| 142 | Taylor Yates Franklin County Bandits | 2023 | 10 | 59.2 | 23 | 21 | 1 | 1 | .957 | 1 | 0 | 0 | 5 |
| 143 | Ben Archambault Franklin County Bandits | 2024 | 15 | 93.1 | 22 | 20 | 1 | 1 | .955 | 1 | 0 | 0 | 3 |
| 144 | Garrett Martin Browns River Diamondbacks | 2026 | 2 | 12.2 | 22 | 21 | 0 | 1 | .955 | 0 | 1 | 0 | 6 |
| 145 | Jeffery Stearns Burlington Brewers | 2022 | 7 | 41.0 | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | 0 |
| 146 | Alden Wheeler Burlington Brewers | 2023 | 12 | 77.1 | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | 6 |
| 147 | Algenis Garcia Vermont Black Sox | 2025 | 15 | 99.0 | 65 | 51 | 11 | 3 | .954 | 1 | 0 | 0 | 0 |
| 148 | Robbie Fragola Champlain Mariners | 2025 | 11 | 70.0 | 21 | 17 | 3 | 1 | .952 | 2 | 0 | 0 | 0 |
| 149 | Duncan Segger Adirondack Lightning | 2022 | 5 | 33.0 | 42 | 40 | 0 | 2 | .952 | 0 | 0 | 0 | 0 |
| 150 | Evan Haverluck Champlain Mariners | 2026 | 4 | 31.0 | 20 | 9 | 10 | 1 | .950 | 3 | 0 | 0 | 0 |
