Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Peter Mailloux Williston Wolfpack | 2026 | 2 | 3.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 52 | Jack Main South Burlington Expos | 2022 | 7 | 36.2 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 53 | Garrett Martin Browns River Diamondbacks | 2023 | 13 | 60.1 | 35 | 35 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1 |
| 54 | Sammy Mazza-Bergeron Champlain Mariners | 2026 | 5 | 32.0 | 11 | 10 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 55 | Sammy Mazza-Bergeron Champlain Mariners | 2025 | 18 | 114.0 | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 56 | Chris McAuliffe Burlington Brewers | 2026 | 3 | 13.0 | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 57 | Ben Miller Adirondack Lightning | 2022 | 5 | 33.0 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 1 | 5 |
| 58 | Jason Mitchell Jr. Browns River Diamondbacks | 2026 | 3 | 19.2 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 59 | Martin Morales Williston Wolfpack | 2026 | 2 | 5.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 60 | Dylan Newton Franklin County Bandits | 2025 | 11 | 56.2 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 3 | 7 |
| 61 | Dylan Newton Franklin County Bandits | 2024 | 15 | 90.1 | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 2 | 3 |
| 62 | Gavin Nichols Browns River Diamondbacks | 2026 | 3 | 9.2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 63 | Eli Oliver Williston Wolfpack | 2022 | 10 | 60.0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 64 | Max Olmsted Burlington Brewers | 2026 | 4 | 23.0 | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 65 | Jackson Palermo Burlington Brewers | 2026 | 2 | 11.1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 66 | Nolan Pepe South Burlington Expos | 2026 | 3 | 16.1 | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 67 | Taliesin Perdue Capital City Blue Jays | 2022 | 6 | 30.0 | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 68 | Dana Perrotte Vermont Black Sox | 2026 | 3 | 19.0 | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 69 | Dana Perrotte Vermont Black Sox | 2022 | 11 | 66.1 | 39 | 32 | 7 | 0 | 1.000 | 1 | 0 | 1 | 1 |
| 70 | Dana Perrotte Vermont Black Sox | 2024 | 9 | 54.1 | 53 | 51 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 71 | Dana Perrotte Vermont Black Sox | 2023 | 15 | 97.1 | 61 | 55 | 6 | 0 | 1.000 | 6 | 0 | 0 | 3 |
| 72 | Xander Perry Franklin County Bandits | 2025 | 9 | 55.0 | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 73 | Riker Piche Capital City Blue Jays | 2023 | 11 | 30.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 74 | Deagan Poland Champlain Mariners | 2022 | 8 | 54.2 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 75 | Zac Poland Champlain Mariners | 2026 | 4 | 24.0 | 21 | 18 | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 |
