Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Colby Galipeau Williston Wolfpack | 2025 | 12 | 67.0 | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | 16 |
| 27 | Russell Gallo Adirondack Lightning | 2022 | 5 | 31.0 | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 1 | 0 |
| 28 | George Goldsworthy Browns River Diamondbacks | 2022 | 9 | 56.2 | 20 | 14 | 6 | 0 | 1.000 | 1 | 0 | 0 | 4 |
| 29 | Galen Goodenough Williston Wolfpack | 2022 | 9 | 43.2 | 23 | 20 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 30 | Cam Goulet Burlington Brewers | 2026 | 11 | 46.2 | 17 | 14 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 31 | Ben Keaton Vermont Black Sox | 2022 | 13 | 83.1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 32 | Tucker Kohlasch Browns River Diamondbacks | 2024 | 11 | 60.1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 33 | Cameron Lauf Vermont Black Sox | 2022 | 12 | 74.0 | 54 | 49 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 34 | Connor Lewis Williston Wolfpack | 2022 | 14 | 90.0 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 35 | Jack Main South Burlington Expos | 2022 | 7 | 36.2 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 36 | Garrett Martin Browns River Diamondbacks | 2023 | 13 | 60.1 | 35 | 35 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1 |
| 37 | Sammy Mazza-Bergeron Champlain Mariners | 2026 | 18 | 104.0 | 32 | 31 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 38 | Sammy Mazza-Bergeron Champlain Mariners | 2025 | 18 | 114.0 | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 39 | Ben Miller Adirondack Lightning | 2022 | 5 | 33.0 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 1 | 5 |
| 40 | Dylan Newton Franklin County Bandits | 2025 | 11 | 56.2 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 3 | 7 |
| 41 | Dylan Newton Franklin County Bandits | 2024 | 15 | 90.1 | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 2 | 3 |
| 42 | Eli Oliver Williston Wolfpack | 2022 | 10 | 60.0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 43 | Max Olmsted Burlington Brewers | 2026 | 9 | 52.0 | 14 | 5 | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 44 | Taliesin Perdue Capital City Blue Jays | 2022 | 6 | 30.0 | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 45 | Dana Perrotte Vermont Black Sox | 2022 | 11 | 66.1 | 39 | 32 | 7 | 0 | 1.000 | 1 | 0 | 1 | 1 |
| 46 | Dana Perrotte Vermont Black Sox | 2024 | 9 | 54.1 | 53 | 51 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 47 | Dana Perrotte Vermont Black Sox | 2023 | 15 | 97.1 | 61 | 55 | 6 | 0 | 1.000 | 6 | 0 | 0 | 3 |
| 48 | Xander Perry Franklin County Bandits | 2025 | 9 | 55.0 | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 49 | Riker Piche Capital City Blue Jays | 2023 | 11 | 30.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 50 | Deagan Poland Champlain Mariners | 2022 | 8 | 54.2 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
