Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Aidan Breen Williston Wolfpack | 2022 | 11 | 63.0 | 22 | 14 | 3 | 5 | .773 | 1 | 0 | 0 | 0 |
| 302 | Cole Riskin Champlain Mariners | 2022 | 15 | 89.1 | 22 | 9 | 8 | 5 | .773 | 2 | 0 | 0 | 0 |
| 303 | Noah Barton Browns River Diamondbacks | 2022 | 7 | 44.2 | 13 | 6 | 4 | 3 | .769 | 1 | 0 | 0 | 0 |
| 304 | Dale Hayes Adirondack Lightning | 2022 | 7 | 28.2 | 13 | 7 | 3 | 3 | .769 | 1 | 0 | 0 | 0 |
| 305 | Jon Handy South Burlington Expos | 2023 | 7 | 33.2 | 12 | 7 | 2 | 3 | .750 | 0 | 0 | 0 | 1 |
| 306 | Ben Tufano Williston Wolfpack | 2026 | 2 | 9.0 | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 1 | 3 |
| 307 | Taylor Yates Champlain Mariners | 2026 | 3 | 16.0 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | 0 |
| 308 | Brady Clark Franklin County Bandits | 2025 | 17 | 108.2 | 59 | 26 | 18 | 15 | .746 | 1 | 0 | 0 | 0 |
| 309 | Jeremy Herrera Capital City Blue Jays | 2023 | 19 | 95.0 | 51 | 24 | 14 | 13 | .745 | 5 | 0 | 0 | 13 |
| 310 | Evan Charbonneau Franklin County Bandits | 2022 | 13 | 81.0 | 23 | 14 | 3 | 6 | .739 | 1 | 0 | 1 | 4 |
| 311 | Kurtis Thompson Capital City Blue Jays | 2022 | 6 | 37.1 | 26 | 17 | 2 | 7 | .731 | 1 | 0 | 0 | 0 |
| 312 | Mav King Champlain Mariners | 2022 | 11 | 64.0 | 11 | 8 | 0 | 3 | .727 | 1 | 0 | 1 | 0 |
| 313 | Lucas Persechino Vermont Black Sox | 2024 | 10 | 61.1 | 25 | 10 | 8 | 7 | .720 | 0 | 0 | 0 | 0 |
| 314 | Jarret Muzzy Williston Wolfpack | 2023 | 12 | 61.0 | 21 | 11 | 4 | 6 | .714 | 1 | 0 | 1 | 9 |
| 315 | Timber Russell Williston Wolfpack | 2026 | 5 | 24.2 | 7 | 5 | 0 | 2 | .714 | 1 | 0 | 0 | 0 |
| 316 | Danny Simon Williston Wolfpack | 2026 | 3 | 16.0 | 10 | 4 | 3 | 3 | .700 | 0 | 0 | 0 | 0 |
| 317 | Hayden Roberge Williston Wolfpack | 2022 | 15 | 100.0 | 25 | 11 | 6 | 8 | .680 | 0 | 0 | 0 | 0 |
| 318 | Cam Bushey Champlain Mariners | 2022 | 12 | 74.2 | 12 | 7 | 1 | 4 | .667 | 0 | 0 | 0 | 3 |
| 319 | Caleb Gale Capital City Blue Jays | 2022 | 6 | 34.2 | 18 | 6 | 6 | 6 | .667 | 1 | 0 | 0 | 0 |
| 320 | Bennett Hewett Williston Wolfpack | 2026 | 2 | 7.1 | 9 | 3 | 3 | 3 | .667 | 0 | 0 | 0 | 0 |
| 321 | Eddie Hockenbury South Burlington Expos | 2024 | 11 | 70.1 | 12 | 4 | 4 | 4 | .667 | 0 | 0 | 0 | 2 |
| 322 | Xander Ioannou Vermont Black Sox | 2026 | 2 | 13.0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | 0 |
| 323 | Dan Rosica Williston Wolfpack | 2024 | 12 | 53.2 | 20 | 11 | 2 | 7 | .650 | 0 | 0 | 0 | 0 |
| 324 | Mark Dickerson Vermont Black Sox | 2024 | 11 | 32.0 | 8 | 1 | 4 | 3 | .625 | 0 | 0 | 3 | 9 |
| 325 | Kam Lovelette Williston Wolfpack | 2023 | 9 | 45.0 | 15 | 5 | 4 | 6 | .600 | 0 | 0 | 0 | 0 |
