Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Neil Guy South Burlington Expos | 2024 | 13 | 66.0 | 36 | 21 | 10 | 5 | .861 | 1 | 0 | 0 | 4 |
| 252 | Christian Vallee Franklin County Bandits | 2022 | 16 | 106.0 | 43 | 26 | 11 | 6 | .860 | 3 | 0 | 0 | 0 |
| 253 | Braeden Adams South Burlington Expos | 2026 | 5 | 28.1 | 14 | 6 | 6 | 2 | .857 | 1 | 0 | 0 | 0 |
| 254 | Zack Darling Williston Wolfpack | 2022 | 12 | 80.0 | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | 0 |
| 255 | Mark Dickerson Vermont Black Sox | 2023 | 11 | 62.2 | 14 | 9 | 3 | 2 | .857 | 1 | 0 | 1 | 11 |
| 256 | Breadon Jones Williston Wolfpack | 2024 | 13 | 84.1 | 28 | 14 | 10 | 4 | .857 | 1 | 0 | 0 | 3 |
| 257 | Tucker Kohlasch Browns River Diamondbacks | 2022 | 9 | 55.2 | 14 | 8 | 4 | 2 | .857 | 2 | 0 | 0 | 0 |
| 258 | Jack Lund Vermont Black Sox | 2026 | 3 | 19.0 | 14 | 7 | 5 | 2 | .857 | 1 | 0 | 0 | 0 |
| 259 | Dylan Newton Franklin County Bandits | 2023 | 12 | 61.2 | 14 | 8 | 4 | 2 | .857 | 0 | 0 | 4 | 2 |
| 260 | Kevin Sheehan Burlington Brewers | 2024 | 11 | 57.0 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | 0 |
| 261 | Sam Steinman Browns River Diamondbacks | 2025 | 18 | 106.0 | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | 0 |
| 262 | Russell Willoughby Champlain Mariners | 2025 | 12 | 71.0 | 21 | 14 | 4 | 3 | .857 | 2 | 0 | 0 | 0 |
| 263 | Derek Wenner Burlington Brewers | 2025 | 15 | 86.1 | 41 | 22 | 13 | 6 | .854 | 2 | 0 | 0 | 5 |
| 264 | Algenis Garcia Vermont Black Sox | 2024 | 10 | 61.0 | 39 | 20 | 13 | 6 | .846 | 2 | 0 | 0 | 0 |
| 265 | Evan Gorton South Burlington Expos | 2024 | 10 | 63.0 | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | 0 |
| 266 | Aidan Breen Williston Wolfpack | 2023 | 14 | 81.0 | 19 | 14 | 2 | 3 | .842 | 0 | 0 | 0 | 0 |
| 267 | Daren Cassani Vermont Black Sox | 2022 | 8 | 45.2 | 19 | 8 | 8 | 3 | .842 | 1 | 0 | 0 | 0 |
| 268 | Ty Daniels Franklin County Bandits | 2024 | 15 | 96.1 | 44 | 28 | 9 | 7 | .841 | 5 | 0 | 0 | 0 |
| 269 | Luke Russell Burlington Brewers | 2022 | 7 | 41.0 | 25 | 18 | 3 | 4 | .840 | 1 | 0 | 0 | 0 |
| 270 | Shreyas Parikh Vermont Black Sox | 2025 | 13 | 74.0 | 31 | 11 | 15 | 5 | .839 | 2 | 0 | 0 | 6 |
| 271 | Ryan Canty Vermont Black Sox | 2026 | 3 | 18.0 | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | 0 |
| 272 | Chase Carey South Burlington Expos | 2026 | 5 | 22.1 | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | 0 |
| 273 | Daren Cassani Vermont Black Sox | 2024 | 12 | 57.0 | 30 | 12 | 13 | 5 | .833 | 0 | 0 | 0 | 0 |
| 274 | Colby Fane-Cushing Williston Wolfpack | 2026 | 5 | 26.1 | 18 | 10 | 5 | 3 | .833 | 0 | 0 | 0 | 0 |
| 275 | Algenis Garcia Vermont Black Sox | 2026 | 3 | 19.0 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | 0 |
