Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Anderson Williston Wolfpack | 2024 | 11 | 72.0 | 15 | 12 | 3 | 0 | 1.000 | 1 | 0 | 0 | 7 |
| 2 | Baker Angstman Champlain Mariners | 2022 | 8 | 51.0 | 42 | 39 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 3 | Trevor Arsenault Browns River Diamondbacks | 2025 | 14 | 85.0 | 46 | 27 | 19 | 0 | 1.000 | 5 | 0 | 0 | 0 |
| 4 | Kason Blood Vermont Black Sox | 2026 | 9 | 48.1 | 49 | 40 | 9 | 0 | 1.000 | 0 | 1 | 1 | 9 |
| 5 | Kayden Burke Williston Wolfpack | 2024 | 11 | 71.2 | 71 | 64 | 7 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| 6 | Cam Bushey Champlain Mariners | 2026 | 9 | 37.0 | 18 | 16 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 7 | Sean Callahan Champlain Mariners | 2025 | 11 | 61.0 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| 8 | Ryan Canty Vermont Black Sox | 2023 | 14 | 83.2 | 35 | 23 | 12 | 0 | 1.000 | 2 | 0 | 1 | 6 |
| 9 | Sheldon Cassidy Adirondack Lightning | 2022 | 5 | 26.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 10 | Sean Cavanagh Capital City Blue Jays | 2022 | 8 | 43.0 | 23 | 20 | 3 | 0 | 1.000 | 1 | 0 | 1 | 14 |
| 11 | Nilu Chirchirillo Browns River Diamondbacks | 2023 | 9 | 44.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 12 | Dom Concessi Burlington Brewers | 2025 | 13 | 68.2 | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 2 | 0 |
| 13 | Henry Cunningham Vermont Black Sox | 2022 | 12 | 71.1 | 101 | 97 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 14 | Jake Cunningham Franklin County Bandits | 2023 | 11 | 64.2 | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 15 | Zack Darling Williston Wolfpack | 2026 | 14 | 64.1 | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 16 | Justin Dattilio Franklin County Bandits | 2025 | 13 | 80.0 | 35 | 31 | 4 | 0 | 1.000 | 5 | 0 | 0 | 0 |
| 17 | Storm Dusablon Champlain Mariners | 2023 | 9 | 60.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 18 | Sam Eaton Burlington Brewers | 2025 | 13 | 74.2 | 55 | 54 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 19 | Sam Eaton Burlington Brewers | 2024 | 8 | 45.0 | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 20 | Nicky Elderton Champlain Mariners | 2026 | 12 | 69.0 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 21 | Nicky Elderton Champlain Mariners | 2022 | 12 | 81.0 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 22 | Nicky Elderton Champlain Mariners | 2025 | 18 | 99.0 | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 23 | Nicky Elderton Champlain Mariners | 2023 | 11 | 67.0 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 24 | David Fournier South Burlington Expos | 2024 | 10 | 45.2 | 26 | 24 | 2 | 0 | 1.000 | 1 | 0 | 0 | 2 |
| 25 | Robbie Fragola Champlain Mariners | 2026 | 10 | 63.0 | 22 | 12 | 10 | 0 | 1.000 | 3 | 0 | 0 | 0 |
