Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | Nicky Elderton Champlain Mariners | 2024 | 18 | 109.2 | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | 0 |
| 177 | Taylor Yates Franklin County Bandits | 2022 | 12 | 82.0 | 36 | 30 | 4 | 2 | .944 | 2 | 0 | 1 | 7 |
| 178 | Eli Oliver Williston Wolfpack | 2024 | 10 | 67.1 | 19 | 16 | 2 | 1 | .947 | 0 | 0 | 0 | 0 |
| 179 | Nate Selby Browns River Diamondbacks | 2022 | 8 | 36.2 | 39 | 37 | 0 | 2 | .949 | 0 | 0 | 0 | 0 |
| 180 | Avery Smith Browns River Diamondbacks | 2023 | 11 | 63.1 | 39 | 33 | 4 | 2 | .949 | 1 | 0 | 0 | 0 |
| 181 | Evan Haverluck Champlain Mariners | 2026 | 4 | 31.0 | 20 | 9 | 10 | 1 | .950 | 3 | 0 | 0 | 0 |
| 182 | Ryan Williams Capital City Blue Jays | 2022 | 6 | 30.2 | 20 | 18 | 1 | 1 | .950 | 1 | 0 | 0 | 0 |
| 183 | Robbie Fragola Champlain Mariners | 2025 | 11 | 70.0 | 21 | 17 | 3 | 1 | .952 | 2 | 0 | 0 | 0 |
| 184 | Duncan Segger Adirondack Lightning | 2022 | 5 | 33.0 | 42 | 40 | 0 | 2 | .952 | 0 | 0 | 0 | 0 |
| 185 | Algenis Garcia Vermont Black Sox | 2025 | 15 | 99.0 | 65 | 51 | 11 | 3 | .954 | 1 | 0 | 0 | 0 |
| 186 | Ben Archambault Franklin County Bandits | 2024 | 15 | 93.1 | 22 | 20 | 1 | 1 | .955 | 1 | 0 | 0 | 3 |
| 187 | Garrett Martin Browns River Diamondbacks | 2026 | 2 | 12.2 | 22 | 21 | 0 | 1 | .955 | 0 | 1 | 0 | 6 |
| 188 | Jeffery Stearns Burlington Brewers | 2022 | 7 | 41.0 | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | 0 |
| 189 | Alden Wheeler Burlington Brewers | 2023 | 12 | 77.1 | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | 6 |
| 190 | Ben Archambault Franklin County Bandits | 2022 | 13 | 77.2 | 23 | 19 | 3 | 1 | .957 | 1 | 0 | 1 | 4 |
| 191 | Justin Dattilio Franklin County Bandits | 2024 | 16 | 100.2 | 46 | 39 | 5 | 2 | .957 | 4 | 0 | 0 | 0 |
| 192 | Kiefer McGrath South Burlington Expos | 2026 | 5 | 28.1 | 23 | 21 | 1 | 1 | .957 | 1 | 3 | 0 | 0 |
| 193 | Cole Riskin Browns River Diamondbacks | 2023 | 11 | 61.0 | 23 | 11 | 11 | 1 | .957 | 0 | 0 | 0 | 9 |
| 194 | Ray Wilson Browns River Diamondbacks | 2022 | 10 | 60.1 | 23 | 15 | 7 | 1 | .957 | 1 | 0 | 0 | 0 |
| 195 | Henry Wood-Lewis Burlington Brewers | 2025 | 14 | 83.2 | 46 | 29 | 15 | 2 | .957 | 0 | 0 | 0 | 0 |
| 196 | Taylor Yates Franklin County Bandits | 2023 | 10 | 59.2 | 23 | 21 | 1 | 1 | .957 | 1 | 0 | 0 | 5 |
| 197 | Zach Whitmore South Burlington Expos | 2025 | 18 | 103.2 | 47 | 37 | 8 | 2 | .957 | 6 | 0 | 0 | 4 |
| 198 | Ryan Boucher Franklin County Bandits | 2022 | 10 | 66.0 | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | 0 |
| 199 | Justin Dattilio Franklin County Bandits | 2023 | 16 | 89.2 | 48 | 45 | 1 | 2 | .958 | 2 | 0 | 0 | 0 |
| 200 | Garrett Martin Browns River Diamondbacks | 2024 | 8 | 53.2 | 72 | 64 | 5 | 3 | .958 | 0 | 0 | 0 | 0 |
