Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Sam Steinman Browns River Diamondbacks | 2023 | 13 | 69.1 | 25 | 20 | 3 | 2 | .920 | 0 | 0 | 0 | 0 |
| 152 | Skyler Bushey Champlain Mariners | 2022 | 16 | 109.1 | 64 | 47 | 12 | 5 | .922 | 2 | 0 | 0 | 0 |
| 153 | Braeden Adams South Burlington Expos | 2025 | 15 | 97.0 | 39 | 26 | 10 | 3 | .923 | 3 | 0 | 0 | 0 |
| 154 | Zach Butterfield Capital City Blue Jays | 2022 | 8 | 43.0 | 13 | 9 | 3 | 1 | .923 | 0 | 0 | 0 | 0 |
| 155 | Miles Carr Burlington Brewers | 2026 | 3 | 13.1 | 13 | 8 | 4 | 1 | .923 | 2 | 0 | 0 | 0 |
| 156 | Zack Darling Williston Wolfpack | 2023 | 12 | 69.0 | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | 0 |
| 157 | Jesse Izzo Adirondack Lightning | 2022 | 9 | 57.0 | 26 | 17 | 7 | 2 | .923 | 0 | 0 | 1 | 7 |
| 158 | Ben Powell Browns River Diamondbacks | 2025 | 14 | 81.1 | 26 | 13 | 11 | 2 | .923 | 3 | 0 | 0 | 1 |
| 159 | Jeff Markham Franklin County Bandits | 2025 | 12 | 75.0 | 40 | 32 | 5 | 3 | .925 | 2 | 0 | 0 | 0 |
| 160 | Ryan Canty Vermont Black Sox | 2024 | 12 | 75.0 | 27 | 14 | 11 | 2 | .926 | 1 | 0 | 1 | 7 |
| 161 | Nolan Barber Capital City Blue Jays | 2023 | 14 | 71.0 | 28 | 24 | 2 | 2 | .929 | 0 | 0 | 0 | 0 |
| 162 | Ryan Burt Vermont Black Sox | 2024 | 11 | 66.0 | 42 | 31 | 8 | 3 | .929 | 0 | 0 | 0 | 0 |
| 163 | Preston Hewitt Williston Wolfpack | 2024 | 9 | 64.0 | 28 | 20 | 6 | 2 | .929 | 1 | 0 | 0 | 3 |
| 164 | John O’Connor Vermont Black Sox | 2023 | 9 | 42.0 | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | 2 |
| 165 | Shane Starr Vermont Black Sox | 2024 | 13 | 74.2 | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | 0 |
| 166 | Robbie Fragola Champlain Mariners | 2024 | 16 | 106.0 | 43 | 28 | 12 | 3 | .930 | 2 | 0 | 0 | 0 |
| 167 | Matt Doherty Capital City Blue Jays | 2023 | 17 | 97.1 | 44 | 29 | 12 | 3 | .932 | 2 | 0 | 0 | 2 |
| 168 | James Chagnon Franklin County Bandits | 2025 | 10 | 49.2 | 31 | 28 | 1 | 2 | .935 | 1 | 0 | 0 | 2 |
| 169 | Zack Butterfield Capital City Blue Jays | 2023 | 19 | 96.1 | 63 | 50 | 9 | 4 | .937 | 4 | 0 | 0 | 6 |
| 170 | Barret Barrows Burlington Brewers | 2023 | 13 | 76.0 | 16 | 11 | 4 | 1 | .938 | 1 | 0 | 0 | 9 |
| 171 | Jon Handy South Burlington Expos | 2022 | 11 | 74.1 | 16 | 14 | 1 | 1 | .938 | 1 | 0 | 0 | 2 |
| 172 | Jon Handy South Burlington Expos | 2025 | 15 | 93.0 | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | 1 |
| 173 | Cooper Smith Burlington Brewers | 2024 | 9 | 44.0 | 16 | 12 | 3 | 1 | .938 | 0 | 0 | 0 | 3 |
| 174 | Alex Archambault Franklin County Bandits | 2024 | 13 | 74.0 | 17 | 14 | 2 | 1 | .941 | 0 | 0 | 0 | 0 |
| 175 | Luke Olsson Franklin County Bandits | 2025 | 11 | 63.0 | 53 | 49 | 1 | 3 | .943 | 0 | 0 | 0 | 0 |
